Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Curry | 2008 - 2009 | Pittsburgh Penguins | G | 3 | 2 | 1 | 0 | 2 | 69 | 63 | 6 | .913 | 2.40 | 149:45 | 0 | 0 | 0 | 0 | 0 |
John Curry | 2009 - 2010 | Pittsburgh Penguins | G | 1 | 0 | 1 | 0 | 1 | 14 | 9 | 5 | .643 | 12.25 | 24:29 | 0 | 0 | 0 | 0 | 0 |
John Curry | 2013 - 2014 | Minnesota Wild | G | 2 | 1 | 0 | 0 | 1 | 57 | 53 | 4 | .930 | 3.01 | 79:38 | 0 | 0 | 0 | 0 | 0 |
John Curry | 2014 - 2015 | Minnesota Wild | G | 2 | 0 | 0 | 1 | 1 | 25 | 20 | 5 | .800 | 4.18 | 71:51 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 8 | 3 | 2 | 1 | 5 | 165 | 145 | 20 | .82 | 5.462 | 325:43 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 27, 1984 (40y) |
Birth Place: | Shorewood, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 185 lbs |
Number: | 33 |
First Season: |