Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gould | 1971 - 1972 | Buffalo Sabres | R | 2 | 1 | 0 | 1 | -1 | 0 | .50 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | |
John Gould | 1972 - 1973 | Buffalo Sabres | R | 8 | 0 | 1 | 1 | 1 | 0 | .13 | 0 | 1 | 0 | 0 | 0 | 4 | ||
John Gould | 1973 - 1974 | Vancouver Canucks | R | 75 | 13 | 12 | 25 | -11 | 10 | .33 | 11 | 19 | 2 | 6 | 5 | 175 | 7.43 | |
John Gould | 1974 - 1975 | Vancouver Canucks | R | 78 | 34 | 31 | 65 | 7 | 27 | .83 | 27 | 50 | 7 | 15 | 6 | 230 | 14.78 | |
John Gould | 1975 - 1976 | Vancouver Canucks | R | 70 | 32 | 27 | 59 | 6 | 16 | .84 | 25 | 43 | 6 | 14 | 5 | 225 | 14.22 | |
John Gould | 1976 - 1977 | Vancouver Canucks | R | 79 | 15 | 23 | 38 | -11 | 10 | .48 | 12 | 29 | 2 | 8 | 2 | 173 | 8.67 | |
John Gould | 1977 - 1978 | Atlanta Flames | R | 79 | 19 | 28 | 47 | 7 | 21 | .59 | 17 | 37 | 2 | 9 | 4 | 133 | 14.29 | |
John Gould | 1978 - 1979 | Atlanta Flames | R | 61 | 8 | 7 | 15 | -4 | 18 | .25 | 8 | 12 | 0 | 3 | 3 | 67 | 11.94 | |
John Gould | 1979 - 1980 | Buffalo Sabres | R | 52 | 9 | 9 | 18 | 9 | 11 | .35 | 9 | 17 | 0 | 1 | 2 | 72 | 12.50 | |
Total Stats | 504 | 131 | 138 | 269 | 3 | 113 | .48 | 110 | 209 | 19 | 56 | 27 | 1082 | 13.02 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gould | 1974 - 1975 | Vancouver Canucks | R | 5 | 2 | 2 | 4 | -2 | 0 | .80 | 1 | 3 | 1 | 1 | 0 | 12 | 16.67 | |
John Gould | 1975 - 1976 | Vancouver Canucks | R | 2 | 1 | 0 | 1 | 1 | 0 | .50 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | |
John Gould | 1976 - 1977 | Vancouver Canucks | R | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
John Gould | 1977 - 1978 | Atlanta Flames | R | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
John Gould | 1978 - 1979 | Atlanta Flames | R | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 14 | 3 | 2 | 5 | -8 | 4 | .26 | 1 | 3 | 1 | 1 | 0 | 23 | 6.67 |
Born: | Apr 11, 1949 (75y) |
Birth Place: | Beeton, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 197 lbs |
Number: | 21 |
First Season: |