| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1960 - 1961 | Toronto Maple Leafs | R | 31 | 3 | 5 | 8 | 0 | 8 | .26 | 2 | 7 | 1 | 1 | 1 | 34 | 8.82 | |
|
|
1961 - 1962 | Toronto Maple Leafs | R | 31 | 1 | 0 | 1 | 1 | 8 | .03 | 1 | 1 | 0 | 0 | 0 | 9 | 11.11 | |
|
|
1962 - 1963 | Toronto Maple Leafs | R | 6 | 1 | 1 | 2 | 0 | 6 | .33 | 1 | 1 | 0 | 1 | 0 | 10 | 10.00 | |
|
|
1963 - 1964 | Toronto Maple Leafs | R | 33 | 0 | 3 | 3 | 0 | 8 | .09 | 0 | 2 | 0 | 1 | 0 | 52 | ||
|
|
1964 - 1965 | Detroit Red Wings | R | 3 | 0 | 1 | 1 | 0 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Total Stats | 104 | 5 | 10 | 15 | 1 | 30 | .21 | 4 | 12 | 1 | 3 | 1 | 105 | 5.99 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1960 - 1961 | Toronto Maple Leafs | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1961 - 1962 | Toronto Maple Leafs | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1962 - 1963 | Toronto Maple Leafs | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1963 - 1964 | Toronto Maple Leafs | R | 4 | 0 | 1 | 1 | -2 | 2 | .25 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| Total Stats | 12 | 0 | 1 | 1 | -3 | 2 | .06 | 0 | 0 | 0 | 1 | 0 | 7 | |||||
| Born: | Oct 25, 1935 (90y) |
| Birth Place: | Lethbridge, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 185 lbs |
| Number: | 24 |
| First Season: |