Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madden | 1998 - 1999 | New Jersey Devils | C | 4 | 0 | 1 | 1 | -2 | 0 | .25 | 0 | 0 | 0 | 1 | 0 | 4 | ||
John Madden | 1999 - 2000 | New Jersey Devils | C | 74 | 16 | 9 | 25 | 7 | 6 | .34 | 10 | 19 | 0 | 0 | 3 | 115 | 13.91 | 47.53 |
John Madden | 2000 - 2001 | New Jersey Devils | C | 80 | 23 | 15 | 38 | 24 | 12 | .48 | 20 | 35 | 0 | 0 | 4 | 163 | 14.11 | 46.61 |
John Madden | 2001 - 2002 | New Jersey Devils | C | 82 | 15 | 8 | 23 | 6 | 25 | .28 | 15 | 22 | 0 | 0 | 2 | 170 | 8.82 | 46.95 |
John Madden | 2002 - 2003 | New Jersey Devils | C | 80 | 19 | 22 | 41 | 13 | 26 | .51 | 15 | 33 | 2 | 4 | 3 | 207 | 9.18 | 50.93 |
John Madden | 2003 - 2004 | New Jersey Devils | C | 80 | 12 | 23 | 35 | 7 | 22 | .44 | 10 | 28 | 1 | 4 | 1 | 210 | 5.71 | 53.30 |
John Madden | 2005 - 2006 | New Jersey Devils | C | 82 | 16 | 20 | 36 | -7 | 36 | .44 | 15 | 34 | 0 | 1 | 0 | 194 | 8.25 | 51.52 |
John Madden | 2006 - 2007 | New Jersey Devils | C | 74 | 12 | 20 | 32 | -7 | 14 | .43 | 12 | 27 | 0 | 3 | 1 | 153 | 7.84 | 49.78 |
John Madden | 2007 - 2008 | New Jersey Devils | C | 80 | 20 | 23 | 43 | 1 | 26 | .54 | 14 | 36 | 3 | 3 | 3 | 185 | 10.81 | 53.73 |
John Madden | 2008 - 2009 | New Jersey Devils | C | 76 | 7 | 16 | 23 | -7 | 26 | .30 | 6 | 20 | 0 | 0 | 2 | 132 | 5.30 | 51.64 |
John Madden | 2009 - 2010 | Chicago Blackhawks | C | 79 | 10 | 13 | 23 | -2 | 12 | .29 | 10 | 22 | 0 | 0 | 0 | 127 | 7.87 | 53.03 |
John Madden | 2010 - 2011 | Minnesota Wild | C | 76 | 12 | 13 | 25 | -9 | 10 | .33 | 10 | 22 | 1 | 2 | 4 | 107 | 11.21 | 51.01 |
John Madden | 2011 - 2012 | Florida Panthers | C | 31 | 3 | 0 | 3 | -4 | 4 | .10 | 3 | 3 | 0 | 0 | 1 | 33 | 9.09 | 49.52 |
Total Stats | 898 | 165 | 183 | 348 | 20 | 219 | .36 | 140 | 301 | 7 | 18 | 24 | 1800 | 8.62 | 46.58 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Madden | 1999 - 2000 | New Jersey Devils | C | 20 | 3 | 4 | 7 | 4 | 0 | .35 | 2 | 5 | 0 | 0 | 2 | 38 | 7.89 | 46.04 |
John Madden | 2000 - 2001 | New Jersey Devils | C | 25 | 4 | 3 | 7 | 2 | 6 | .28 | 4 | 7 | 0 | 0 | 0 | 62 | 6.45 | 39.17 |
John Madden | 2001 - 2002 | New Jersey Devils | C | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 42.22 | ||
John Madden | 2002 - 2003 | New Jersey Devils | C | 24 | 6 | 10 | 16 | 10 | 2 | .67 | 3 | 11 | 2 | 4 | 1 | 77 | 7.79 | 46.90 |
John Madden | 2003 - 2004 | New Jersey Devils | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55.26 | ||
John Madden | 2005 - 2006 | New Jersey Devils | C | 9 | 4 | 1 | 5 | 2 | 8 | .56 | 2 | 2 | 0 | 0 | 0 | 27 | 14.81 | 49.22 |
John Madden | 2006 - 2007 | New Jersey Devils | C | 11 | 1 | 1 | 2 | -6 | 2 | .18 | 1 | 2 | 0 | 0 | 0 | 24 | 4.17 | 52.80 |
John Madden | 2007 - 2008 | New Jersey Devils | C | 5 | 2 | 1 | 3 | -5 | 2 | .60 | 2 | 3 | 0 | 0 | 1 | 14 | 14.29 | 53.44 |
John Madden | 2008 - 2009 | New Jersey Devils | C | 7 | 0 | 1 | 1 | -3 | 4 | .14 | 0 | 1 | 0 | 0 | 0 | 18 | 54.01 | |
John Madden | 2009 - 2010 | Chicago Blackhawks | C | 22 | 1 | 1 | 2 | -2 | 2 | .09 | 1 | 2 | 0 | 0 | 0 | 24 | 4.17 | 51.05 |
John Madden | 2011 - 2012 | Florida Panthers | C | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.30 | ||
Total Stats | 141 | 21 | 22 | 43 | -2 | 26 | .26 | 15 | 33 | 2 | 4 | 4 | 318 | 5.42 | 48.22 |
Born: | May 04, 1973 (51y) |
Birth Place: | Toronto, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 10 |
First Season: |