Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Quilty | 1940 - 1941 | Montréal Canadiens | C | 48 | 18 | 16 | 34 | 31 | .71 | 13 | 28 | 5 | 6 | 2 | ||||
John Quilty | 1941 - 1942 | Montréal Canadiens | C | 48 | 12 | 12 | 24 | 44 | .50 | 11 | 23 | 1 | 1 | 2 | ||||
John Quilty | 1946 - 1947 | Montréal Canadiens | C | 3 | 1 | 1 | 2 | 0 | .67 | 0 | 1 | 1 | 1 | 0 | ||||
John Quilty | 1947 - 1948 | Montréal Canadiens | C | 26 | 5 | 5 | 10 | 6 | .38 | 4 | 8 | 1 | 2 | 1 | ||||
Total Stats | 125 | 36 | 34 | 70 | 0 | 81 | .56 | 28 | 60 | 8 | 10 | 5 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Quilty | 1940 - 1941 | Montréal Canadiens | C | 3 | 0 | 2 | 2 | 0 | .67 | 0 | 2 | 0 | 0 | 0 | ||||
John Quilty | 1941 - 1942 | Montréal Canadiens | C | 3 | 0 | 1 | 1 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | ||||
John Quilty | 1946 - 1947 | Montréal Canadiens | C | 7 | 3 | 2 | 5 | 9 | .71 | 3 | 5 | 0 | 0 | 2 | ||||
Total Stats | 13 | 3 | 5 | 8 | 0 | 9 | .57 | 3 | 8 | 0 | 0 | 2 | 0 |
Born: | Jan 21, 1921 (103y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 175 lbs |
Number: | 16 |
First Season: |