| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2008 - 2009 | Minnesota Wild | L | 20 | 0 | 1 | 1 | -1 | 21 | .05 | 0 | 1 | 0 | 0 | 0 | 6 | ||
|
|
2009 - 2010 | Minnesota Wild | L | 51 | 1 | 1 | 2 | -3 | 90 | .04 | 1 | 2 | 0 | 0 | 0 | 22 | 4.55 | |
|
|
2010 - 2011 | Chicago Blackhawks | L | 40 | 0 | 1 | 1 | 0 | 72 | .03 | 0 | 1 | 0 | 0 | 0 | 15 | ||
|
|
2011 - 2012 | Chicago Blackhawks | L | 35 | 0 | 1 | 1 | -1 | 53 | .03 | 0 | 1 | 0 | 0 | 0 | 9 | ||
|
|
2012 - 2013 | Buffalo Sabres | L | 34 | 0 | 0 | 0 | -1 | 69 | 0 | 0 | 0 | 0 | 0 | 15 | |||
|
|
2013 - 2014 | Buffalo Sabres | L | 56 | 1 | 0 | 1 | -12 | 125 | .02 | 1 | 1 | 0 | 0 | 0 | 16 | 6.25 | |
|
|
2014 - 2015 | San Jose Sharks | L | 38 | 3 | 1 | 4 | 0 | 87 | .11 | 3 | 4 | 0 | 0 | 0 | 19 | 15.79 | |
|
|
2015 - 2016 | Arizona Coyotes | L | 12 | 0 | 1 | 1 | -1 | 27 | .08 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Total Stats | 286 | 5 | 6 | 11 | -19 | 544 | .04 | 5 | 11 | 0 | 0 | 0 | 108 | 3.32 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2010 - 2011 | Chicago Blackhawks | L | 4 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total Stats | 4 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Born: | Sep 26, 1982 (43y) |
| Birth Place: | Edmonton, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 8" |
| Weight: | 260 lbs |
| Number: | 22 |
| First Season: |