Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 2009 - 2010 | Toronto Maple Leafs | G | 42 | 16 | 15 | 9 | 39 | 1146 | 1034 | 112 | .902 | 2.87 | 2339:36 | 1 | 0 | 2 | 2 | 2 |
Jonas Gustavsson | 2010 - 2011 | Toronto Maple Leafs | G | 23 | 6 | 13 | 2 | 21 | 620 | 552 | 68 | .890 | 3.28 | 1242:7 | 0 | 0 | 0 | 0 | 0 |
Jonas Gustavsson | 2011 - 2012 | Toronto Maple Leafs | G | 42 | 17 | 17 | 4 | 36 | 1147 | 1035 | 112 | .902 | 2.92 | 2300:42 | 4 | 0 | 1 | 1 | 4 |
Jonas Gustavsson | 2012 - 2013 | Detroit Red Wings | G | 7 | 2 | 2 | 1 | 4 | 140 | 123 | 17 | .879 | 2.92 | 349:15 | 0 | 0 | 1 | 1 | 2 |
Jonas Gustavsson | 2013 - 2014 | Detroit Red Wings | G | 27 | 16 | 5 | 4 | 26 | 735 | 667 | 68 | .907 | 2.63 | 1550:40 | 0 | 0 | 0 | 0 | 0 |
Jonas Gustavsson | 2014 - 2015 | Detroit Red Wings | G | 7 | 3 | 3 | 1 | 6 | 168 | 153 | 15 | .911 | 2.56 | 351:12 | 1 | 0 | 0 | 0 | 2 |
Jonas Gustavsson | 2015 - 2016 | Boston Bruins | G | 24 | 11 | 9 | 1 | 20 | 622 | 565 | 57 | .908 | 2.72 | 1258:28 | 1 | 0 | 0 | 0 | 0 |
Jonas Gustavsson | 2016 - 2017 | Edmonton Oilers | G | 7 | 1 | 3 | 1 | 5 | 139 | 122 | 17 | .878 | 3.10 | 328:58 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 179 | 72 | 67 | 23 | 157 | 4717 | 4251 | 466 | .90 | 2.876 | 9720:58 | 7 | 0 | 4 | 4 | 10 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 2013 - 2014 | Detroit Red Wings | G | 2 | 0 | 2 | 2 | 72 | 66 | 6 | .917 | 2.72 | 132:33 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 2 | 0 | 2 | 0 | 2 | 72 | 66 | 6 | .92 | 2.716 | 132:33 | 0 | 0 | 0 | 0 | 0 |
Born: | Oct 24, 1984 (40y) |
Birth Place: | Danderyd, Sweden |
Drafted: | |
Drafted From: | |
Height: | 6' 4" |
Weight: | 201 lbs |
Number: | 50 |
First Season: |