Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorgen Pettersson | 1980 - 1981 | St. Louis Blues | L | 62 | 37 | 36 | 73 | 14 | 24 | 1.18 | 29 | 56 | 8 | 17 | 5 | 172 | 21.51 | |
Jorgen Pettersson | 1981 - 1982 | St. Louis Blues | L | 77 | 38 | 31 | 69 | -4 | 28 | .90 | 30 | 50 | 8 | 19 | 2 | 227 | 16.74 | |
Jorgen Pettersson | 1982 - 1983 | St. Louis Blues | L | 74 | 35 | 38 | 73 | -10 | 4 | .99 | 25 | 50 | 7 | 20 | 4 | 201 | 17.41 | |
Jorgen Pettersson | 1983 - 1984 | St. Louis Blues | L | 77 | 28 | 34 | 62 | -2 | 29 | .81 | 21 | 43 | 7 | 18 | 7 | 203 | 13.79 | |
Jorgen Pettersson | 1984 - 1985 | St. Louis Blues | L | 75 | 23 | 32 | 55 | 7 | 20 | .73 | 15 | 41 | 8 | 14 | 3 | 180 | 12.78 | |
Jorgen Pettersson | 1985 - 1986 | Washington Capitals | L | 70 | 13 | 21 | 34 | -15 | 12 | .49 | 9 | 23 | 4 | 11 | 3 | 101 | 12.87 | |
Total Stats | 435 | 174 | 192 | 366 | -10 | 117 | .85 | 129 | 263 | 42 | 99 | 24 | 1084 | 15.85 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorgen Pettersson | 1980 - 1981 | St. Louis Blues | L | 11 | 4 | 3 | 7 | -6 | 0 | .64 | 3 | 5 | 1 | 2 | 2 | 33 | 12.12 | |
Jorgen Pettersson | 1981 - 1982 | St. Louis Blues | L | 7 | 1 | 2 | 3 | -2 | 0 | .43 | 0 | 2 | 1 | 1 | 0 | 15 | 6.67 | |
Jorgen Pettersson | 1982 - 1983 | St. Louis Blues | L | 4 | 1 | 1 | 2 | -3 | 0 | .50 | 0 | 0 | 1 | 2 | 0 | 16 | 6.25 | |
Jorgen Pettersson | 1983 - 1984 | St. Louis Blues | L | 11 | 7 | 3 | 10 | 2 | 2 | .91 | 5 | 7 | 2 | 3 | 1 | 34 | 20.59 | |
Jorgen Pettersson | 1984 - 1985 | St. Louis Blues | L | 3 | 1 | 1 | 2 | 0 | 0 | .67 | 1 | 1 | 0 | 1 | 0 | 5 | 20.00 | |
Jorgen Pettersson | 1985 - 1986 | Washington Capitals | L | 8 | 1 | 2 | 3 | 3 | 2 | .38 | 0 | 2 | 1 | 1 | 0 | 11 | 9.09 | |
Total Stats | 44 | 15 | 12 | 27 | -6 | 4 | .59 | 9 | 17 | 6 | 10 | 3 | 114 | 12.45 |
Born: | Jul 11, 1956 (68y) |
Birth Place: | Gothenburg, Sweden |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 185 lbs |
Number: | 22 |
First Season: |