Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gratton | 2005 - 2006 | Phoenix Coyotes | L | 14 | 1 | 0 | 1 | -3 | 44 | .07 | 1 | 1 | 0 | 0 | 0 | 17 | 5.88 | |
Josh Gratton | 2006 - 2007 | Phoenix Coyotes | L | 52 | 1 | 1 | 2 | -9 | 188 | .04 | 1 | 2 | 0 | 0 | 0 | 29 | 3.45 | |
Josh Gratton | 2007 - 2008 | Phoenix Coyotes | L | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Josh Gratton | 2008 - 2009 | Philadelphia Flyers | L | 19 | 1 | 2 | 3 | -2 | 57 | .16 | 1 | 3 | 0 | 0 | 0 | 14 | 7.14 | |
Total Stats | 86 | 3 | 3 | 6 | -13 | 294 | .07 | 3 | 6 | 0 | 0 | 0 | 60 | 4.12 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Sep 09, 1982 (42y) |
Birth Place: | Brantford, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 215 lbs |
Number: | 24 |
First Season: |