Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalle Kossila | 2016 - 2017 | Anaheim Ducks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.86 | ||
Kalle Kossila | 2017 - 2018 | Anaheim Ducks | C | 10 | 1 | 1 | 2 | -4 | 0 | .20 | 1 | 2 | 0 | 0 | 0 | 9 | 11.11 | 49.06 |
Kalle Kossila | 2018 - 2019 | Anaheim Ducks | C | 8 | 1 | 0 | 1 | -1 | 4 | .13 | 1 | 1 | 0 | 0 | 1 | 11 | 9.09 | 51.72 |
Total Stats | 19 | 2 | 1 | 3 | -5 | 4 | .11 | 2 | 3 | 0 | 0 | 1 | 21 | 6.73 | 47.88 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 14, 1993 (31y) |
Birth Place: | Kauniainen, Finland |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 182 lbs |
Number: | 48 |
First Season: |