| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1981 - 1982 | Calgary Flames | D | 31 | 1 | 12 | 13 | -7 | 20 | .42 | 0 | 6 | 1 | 7 | 1 | 33 | 3.03 | |
|
|
1982 - 1983 | Calgary Flames | D | 80 | 4 | 40 | 44 | 15 | 43 | .55 | 4 | 36 | 0 | 7 | 0 | 68 | 5.88 | |
|
|
1983 - 1984 | Calgary Flames | D | 78 | 5 | 34 | 39 | 12 | 44 | .50 | 3 | 22 | 2 | 16 | 0 | 59 | 8.47 | |
|
|
1984 - 1985 | Calgary Flames | D | 65 | 2 | 11 | 13 | 1 | 39 | .20 | 2 | 10 | 0 | 3 | 0 | 46 | 4.35 | |
|
|
1986 - 1987 | Calgary Flames | D | 13 | 1 | 6 | 7 | 2 | 9 | .54 | 1 | 3 | 0 | 4 | 0 | 11 | 9.09 | |
| Total Stats | 267 | 13 | 103 | 116 | 23 | 155 | .44 | 10 | 77 | 3 | 37 | 1 | 217 | 6.16 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1981 - 1982 | Calgary Flames | D | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1982 - 1983 | Calgary Flames | D | 9 | 1 | 3 | 4 | 0 | 17 | .44 | 1 | 2 | 0 | 2 | 0 | 4 | 25.00 | |
|
|
1983 - 1984 | Calgary Flames | D | 6 | 0 | 2 | 2 | -2 | 2 | .33 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
|
1986 - 1987 | Calgary Flames | D | 6 | 0 | 2 | 2 | -5 | 0 | .33 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| Total Stats | 26 | 1 | 7 | 8 | -10 | 19 | .28 | 1 | 4 | 0 | 4 | 0 | 12 | 6.25 | ||||
| Born: | Feb 29, 1956 (69y) |
| Birth Place: | Lahti, Finland |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 2" |
| Weight: | 200 lbs |
| Number: | 20 |
| First Season: |