Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Kuhlman | 2018 - 2019 | Boston Bruins | C | 11 | 3 | 2 | 5 | 5 | 2 | .45 | 3 | 5 | 0 | 0 | 1 | 15 | 20.00 | 100.00 |
Karson Kuhlman | 2019 - 2020 | Boston Bruins | C | 25 | 1 | 5 | 6 | 3 | 13 | .24 | 0 | 5 | 1 | 1 | 0 | 45 | 2.22 | 25.00 |
Karson Kuhlman | 2020 - 2021 | Boston Bruins | C | 20 | 2 | 0 | 2 | -6 | 0 | .10 | 2 | 2 | 0 | 0 | 0 | 31 | 6.45 | 50.00 |
Karson Kuhlman | 2021 - 2022 | Seattle Kraken | C | 44 | 3 | 7 | 10 | -2 | 6 | .23 | 3 | 10 | 0 | 0 | 0 | 68 | 4.41 | |
Karson Kuhlman | 2022 - 2023 | Seattle Kraken | C | 47 | 3 | 4 | 7 | -4 | 8 | .15 | 3 | 7 | 0 | 0 | 2 | 48 | 6.25 | |
Total Stats | 147 | 12 | 18 | 30 | -4 | 29 | .23 | 11 | 29 | 1 | 1 | 3 | 207 | 7.87 | 35.00 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Kuhlman | 2018 - 2019 | Boston Bruins | C | 8 | 1 | 2 | 3 | 1 | 0 | .38 | 1 | 3 | 0 | 0 | 0 | 10 | 10.00 | 33.33 |
Karson Kuhlman | 2019 - 2020 | Boston Bruins | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20.00 | ||
Karson Kuhlman | 2020 - 2021 | Boston Bruins | C | 3 | 0 | 1 | 1 | -2 | 2 | .33 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Karson Kuhlman | 2022 - 2023 | Seattle Kraken | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 17 | 1 | 3 | 4 | -3 | 4 | .18 | 1 | 4 | 0 | 0 | 0 | 25 | 2.50 | 13.33 |
Born: | Sep 26, 1995 (29y) |
Birth Place: | Esko, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 190 lbs |
Number: | 46 |
First Season: |