Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 2012 - 2013 | New Jersey Devils | G | 1 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | .923 | 2.33 | 25:45 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2014 - 2015 | New Jersey Devils | G | 19 | 6 | 5 | 4 | 13 | 469 | 429 | 40 | .915 | 2.59 | 925:26 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2015 - 2016 | New Jersey Devils | G | 23 | 9 | 9 | 1 | 20 | 605 | 547 | 58 | .904 | 2.81 | 1240:26 | 2 | 0 | 0 | 0 | 2 |
Keith Kinkaid | 2016 - 2017 | New Jersey Devils | G | 26 | 8 | 13 | 3 | 23 | 778 | 713 | 65 | .916 | 2.64 | 1476:5 | 1 | 0 | 1 | 1 | 0 |
Keith Kinkaid | 2017 - 2018 | New Jersey Devils | G | 41 | 26 | 10 | 3 | 38 | 1214 | 1108 | 106 | .913 | 2.77 | 2297:34 | 1 | 0 | 2 | 2 | 2 |
Keith Kinkaid | 2018 - 2019 | New Jersey Devils | G | 41 | 15 | 18 | 6 | 38 | 1188 | 1059 | 129 | .891 | 3.36 | 2301:58 | 3 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2019 - 2020 | Montréal Canadiens | G | 6 | 1 | 1 | 3 | 5 | 192 | 168 | 24 | .875 | 4.24 | 339:59 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2020 - 2021 | New York Rangers | G | 9 | 3 | 2 | 1 | 7 | 205 | 184 | 21 | .898 | 2.59 | 485:53 | 1 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2021 - 2022 | New York Rangers | G | 1 | 1 | 0 | 0 | 1 | 31 | 29 | 2 | .935 | 2.00 | 60:0 | 0 | 0 | 0 | 0 | 0 |
Keith Kinkaid | 2022 - 2023 | Colorado Avalanche | G | 2 | 1 | 0 | 0 | 1 | 40 | 38 | 2 | .950 | 1.37 | 87:51 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 169 | 70 | 58 | 21 | 146 | 4735 | 4287 | 448 | .91 | 2.670 | 9240:57 | 8 | 0 | 3 | 3 | 4 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 2017 - 2018 | New Jersey Devils | G | 2 | 0 | 2 | 2 | 46 | 37 | 9 | .804 | 5.88 | 91:50 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 2 | 0 | 2 | 0 | 2 | 46 | 37 | 9 | .80 | 5.880 | 91:50 | 0 | 0 | 0 | 0 | 0 |
Born: | Jul 04, 1989 (35y) |
Birth Place: | Farmingville, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 191 lbs |
Number: | 71 |
First Season: |