Avatar
Avatar

Kirk Muller
6' 0" - 205lbs - New Jersey Devils - #22 LW

CAREER
1349 GAMES PLAYED
357 GOALS
602 ASSISTS
959 POINTS
1984-1985
80 GAMES PLAYED
17 GOALS
37 ASSISTS
54 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Kirk Muller 1984 - 1985 New Jersey Devils L 80 17 37 54 -31 74 .68 7 36 9 15 0 158 10.76
Avatar Kirk Muller 1985 - 1986 New Jersey Devils L 77 25 41 66 -21 45 .86 19 53 5 12 1 168 14.88
Avatar Kirk Muller 1986 - 1987 New Jersey Devils L 79 26 50 76 -7 75 .96 14 39 10 34 4 193 13.47
Avatar Kirk Muller 1987 - 1988 New Jersey Devils L 80 37 57 94 19 114 1.18 18 55 17 37 1 215 17.21
Avatar Kirk Muller 1988 - 1989 New Jersey Devils L 80 31 43 74 -23 119 .93 18 50 12 22 4 182 17.03
Avatar Kirk Muller 1989 - 1990 New Jersey Devils L 80 30 56 86 -1 74 1.08 21 65 9 21 6 200 15.00
Avatar Kirk Muller 1990 - 1991 New Jersey Devils L 80 19 51 70 1 76 .88 12 39 7 26 3 221 8.60
Avatar Kirk Muller 1991 - 1992 Montréal Canadiens L 78 36 41 77 15 86 .99 20 46 15 30 7 191 18.85
Avatar Kirk Muller 1992 - 1993 Montréal Canadiens L 80 37 57 94 8 77 1.18 25 60 12 33 4 231 16.02
Avatar Kirk Muller 1993 - 1994 Montréal Canadiens L 76 23 34 57 -1 96 .75 12 32 9 23 3 168 13.69
Avatar Kirk Muller 1994 - 1995 Montréal Canadiens L 45 11 16 27 -18 47 .60 6 19 4 7 2 97 11.34
Avatar Kirk Muller 1995 - 1996 Toronto Maple Leafs L 51 13 19 32 -13 57 .63 6 20 7 11 1 102 12.75
Avatar Kirk Muller 1996 - 1997 Florida Panthers L 76 21 19 40 -25 89 .53 10 24 10 15 4 174 12.07
Avatar Kirk Muller 1997 - 1998 Florida Panthers L 70 8 21 29 -14 54 .41 7 24 1 4 3 115 6.96 50.48
Avatar Kirk Muller 1998 - 1999 Florida Panthers L 82 4 11 15 -11 49 .18 4 14 0 1 1 107 3.74 49.09
Avatar Kirk Muller 1999 - 2000 Dallas Stars L 47 7 15 22 -3 24 .47 4 13 3 8 2 57 12.28 48.53
Avatar Kirk Muller 2000 - 2001 Dallas Stars L 55 1 9 10 -4 26 .18 1 10 0 0 0 54 1.85 50.83
Avatar Kirk Muller 2001 - 2002 Dallas Stars L 78 10 20 30 -12 28 .38 6 20 4 10 1 111 9.01 49.71
Avatar Kirk Muller 2002 - 2003 Dallas Stars L 55 1 5 6 -6 18 .11 1 5 0 1 0 48 2.08 56.22
Total Stats 1349 357 602 959 -147 1228 .68 211 624 134 310 47 2792 11.45 16.05
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Kirk Muller 1987 - 1988 New Jersey Devils L 20 4 8 12 -10 37 .60 4 8 0 4 0 35 11.43
Avatar Kirk Muller 1989 - 1990 New Jersey Devils L 6 1 3 4 -2 11 .67 1 3 0 1 0 12 8.33
Avatar Kirk Muller 1990 - 1991 New Jersey Devils L 7 0 2 2 -3 10 .29 0 1 0 1 0 16
Avatar Kirk Muller 1991 - 1992 Montréal Canadiens L 11 4 3 7 -1 31 .64 1 3 2 3 1 23 17.39
Avatar Kirk Muller 1992 - 1993 Montréal Canadiens L 20 10 7 17 4 18 .85 7 13 3 4 3 54 18.52
Avatar Kirk Muller 1993 - 1994 Montréal Canadiens L 7 6 2 8 0 4 1.14 3 4 3 4 2 16 37.50
Avatar Kirk Muller 1995 - 1996 Toronto Maple Leafs L 6 3 2 5 -1 0 .83 1 3 2 2 0 12 25.00
Avatar Kirk Muller 1996 - 1997 Florida Panthers L 5 1 2 3 -3 4 .60 0 1 1 2 0 20 5.00
Avatar Kirk Muller 1999 - 2000 Dallas Stars L 23 2 3 5 -2 18 .22 2 5 0 0 1 20 10.00 33.33
Avatar Kirk Muller 2000 - 2001 Dallas Stars L 10 1 3 4 0 12 .40 1 4 0 0 1 18 5.56 52.35
Avatar Kirk Muller 2002 - 2003 Dallas Stars L 12 1 1 2 0 8 .17 1 2 0 0 0 14 7.14 22.22
Total Stats 127 33 36 69 -18 153 .58 21 47 11 21 8 240 13.26 9.81
PLAYER BIO
Born: Feb 08, 1966 (58y)
Birth Place: Kingston, Canada
Drafted: (1984) Drafted by New Jersey Devils
Drafted From: Guelph Platers (OHL)
Height: 6' 0"
Weight: 205 lbs
Number: 22
First Season: 1984 - 1985
Trophy Case