Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Manery | 1977 - 1978 | Cleveland Barons | R | 78 | 22 | 27 | 49 | -15 | 14 | .63 | 15 | 38 | 7 | 11 | 1 | 188 | 11.70 | |
Kris Manery | 1978 - 1979 | Minnesota North Stars | R | 60 | 17 | 19 | 36 | -13 | 16 | .60 | 14 | 27 | 3 | 9 | 1 | 126 | 13.49 | |
Kris Manery | 1979 - 1980 | Minnesota North Stars | R | 65 | 11 | 9 | 20 | -19 | 37 | .31 | 7 | 13 | 4 | 7 | 0 | 110 | 10.00 | |
Kris Manery | 1980 - 1981 | Winnipeg Jets (1979) | R | 47 | 13 | 9 | 22 | -14 | 24 | .47 | 8 | 16 | 4 | 5 | 0 | 82 | 15.85 | |
Total Stats | 250 | 63 | 64 | 127 | -61 | 91 | .50 | 44 | 94 | 18 | 32 | 2 | 506 | 12.76 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Sep 24, 1954 (70y) |
Birth Place: | Leamington, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 24 |
First Season: |