Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Depalma | 1985 - 1986 | Minnesota North Stars | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Larry Depalma | 1986 - 1987 | Minnesota North Stars | C | 56 | 9 | 6 | 15 | -7 | 219 | .27 | 7 | 13 | 2 | 2 | 0 | 56 | 16.07 | |
Larry Depalma | 1987 - 1988 | Minnesota North Stars | C | 7 | 1 | 1 | 2 | -2 | 15 | .29 | 1 | 2 | 0 | 0 | 0 | 8 | 12.50 | |
Larry Depalma | 1988 - 1989 | Minnesota North Stars | C | 43 | 5 | 7 | 12 | -14 | 102 | .28 | 4 | 10 | 1 | 2 | 1 | 42 | 11.90 | |
Larry Depalma | 1990 - 1991 | Minnesota North Stars | C | 14 | 3 | 0 | 3 | -5 | 26 | .21 | 2 | 2 | 1 | 1 | 1 | 18 | 16.67 | |
Larry Depalma | 1992 - 1993 | San Jose Sharks | C | 20 | 2 | 6 | 8 | -14 | 41 | .40 | 1 | 4 | 1 | 4 | 0 | 29 | 6.90 | |
Larry Depalma | 1993 - 1994 | Pittsburgh Penguins | C | 7 | 1 | 0 | 1 | 1 | 5 | .14 | 1 | 1 | 0 | 0 | 0 | 2 | 50.00 | |
Total Stats | 148 | 21 | 20 | 41 | -41 | 408 | .23 | 16 | 32 | 5 | 9 | 2 | 155 | 16.29 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Depalma | 1988 - 1989 | Minnesota North Stars | C | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Larry Depalma | 1993 - 1994 | Pittsburgh Penguins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Born: | Oct 27, 1965 (59y) |
Birth Place: | Trenton, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 195 lbs |
Number: | 31 |
First Season: |