| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1964 - 1965 | Chicago Blackhawks | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1965 - 1966 | New York Rangers | R | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
1966 - 1967 | New York Rangers | R | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
1967 - 1968 | New York Rangers | R | 4 | 0 | 2 | 2 | 2 | 0 | .50 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
|
1968 - 1969 | Toronto Maple Leafs | R | 55 | 8 | 19 | 27 | -1 | 43 | .49 | 8 | 19 | 0 | 8 | 3 | 80 | 10.00 | |
|
|
1969 - 1970 | Montréal Canadiens | R | 21 | 4 | 4 | 8 | -10 | 4 | .38 | 1 | 4 | 3 | 4 | 2 | 38 | 10.53 | |
|
|
1970 - 1971 | Los Angeles Kings | R | 65 | 6 | 12 | 18 | -13 | 46 | .28 | 5 | 13 | 0 | 4 | 2 | 101 | 5.94 | |
|
|
1971 - 1972 | Buffalo Sabres | R | 18 | 1 | 3 | 4 | -7 | 8 | .22 | 0 | 1 | 1 | 3 | 0 | 27 | 3.70 | |
|
|
1972 - 1973 | Buffalo Sabres | R | 77 | 15 | 9 | 24 | -5 | 47 | .31 | 14 | 23 | 1 | 1 | 2 | 158 | 9.49 | |
|
|
1973 - 1974 | Buffalo Sabres | R | 13 | 3 | 4 | 7 | 5 | 8 | .54 | 3 | 7 | 0 | 0 | 0 | 18 | 16.67 | |
|
|
1974 - 1975 | Buffalo Sabres | R | 23 | 2 | 0 | 2 | 1 | 2 | .09 | 2 | 2 | 0 | 0 | 0 | 6 | 33.33 | |
| Total Stats | 292 | 39 | 53 | 92 | -31 | 160 | .26 | 33 | 71 | 5 | 20 | 9 | 437 | 8.15 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1968 - 1969 | Toronto Maple Leafs | R | 3 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1972 - 1973 | Buffalo Sabres | R | 6 | 1 | 0 | 1 | -3 | 5 | .17 | 1 | 1 | 0 | 0 | 0 | 19 | 5.26 | |
| Total Stats | 9 | 1 | 0 | 1 | -6 | 10 | .08 | 1 | 1 | 0 | 0 | 0 | 20 | 2.63 | ||||
| Born: | Oct 21, 1943 (82y) |
| Birth Place: | Lacombe, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 175 lbs |
| Number: | 6 |
| First Season: |