| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Toronto St. Patricks | D | 42 | 2 | 1 | 3 | 72 | .07 | 0 | ||||||||
|
|
1927 - 1928 | New York Rangers | D | 37 | 7 | 0 | 7 | 72 | .19 | 2 | ||||||||
|
|
1928 - 1929 | New York Rangers | D | 44 | 2 | 3 | 5 | 59 | .11 | 1 | ||||||||
|
|
1929 - 1930 | New York Rangers | D | 44 | 7 | 6 | 13 | 56 | .30 | 1 | ||||||||
|
|
1930 - 1931 | Ottawa Senators (1917) | D | 38 | 0 | 5 | 5 | 40 | .13 | 0 | ||||||||
|
|
1932 - 1933 | Montréal Canadiens | D | 50 | 2 | 2 | 4 | 27 | .08 | 0 | ||||||||
|
|
1933 - 1934 | Montréal Canadiens | D | 48 | 5 | 3 | 8 | 10 | .17 | 4 | 7 | 1 | 1 | 2 | ||||
|
|
1934 - 1935 | Montréal Canadiens | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 307 | 25 | 20 | 45 | 0 | 336 | .13 | 4 | 7 | 1 | 1 | 6 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Toronto St. Patricks | D | 2 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|
1927 - 1928 | New York Rangers | D | 9 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|
1928 - 1929 | New York Rangers | D | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1929 - 1930 | New York Rangers | D | 3 | 1 | 1 | 2 | 6 | .67 | 0 | ||||||||
|
|
1932 - 1933 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1933 - 1934 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 24 | 1 | 1 | 2 | 0 | 18 | .11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Born: | Jan 17, 1903 (122y) |
| Birth Place: | Sturgeon Falls, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 6" |
| Weight: | 165 lbs |
| Number: | 12 |
| First Season: |