| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1928 - 1929 | Boston Bruins | L | 8 | 1 | 0 | 1 | 5 | .13 | 0 | ||||||||
|
|
1931 - 1932 | Boston Bruins | L | 5 | 1 | 0 | 1 | 0 | .20 | 0 | ||||||||
|
|
1932 - 1933 | New York Americans | L | 15 | 2 | 2 | 4 | 4 | .27 | 1 | ||||||||
|
|
1933 - 1934 | New York Americans | L | 48 | 13 | 10 | 23 | 34 | .48 | 11 | 20 | 2 | 3 | 1 | ||||
|
|
1934 - 1935 | New York Americans | L | 29 | 7 | 3 | 10 | 9 | .34 | 6 | 8 | 1 | 2 | 1 | ||||
|
|
1935 - 1936 | New York Americans | L | 42 | 4 | 8 | 12 | 14 | .29 | 4 | 10 | 0 | 2 | 1 | ||||
|
|
1936 - 1937 | New York Americans | L | 14 | 2 | 1 | 3 | 2 | .21 | 2 | 3 | 0 | 0 | 0 | ||||
|
|
1937 - 1938 | New York Americans | L | 3 | 0 | 1 | 1 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | ||||
| Total Stats | 164 | 30 | 25 | 55 | 0 | 68 | .28 | 23 | 42 | 3 | 7 | 4 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1935 - 1936 | New York Americans | L | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | Jan 13, 1910 (115y) |
| Birth Place: | Saskatoon, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 185 lbs |
| Number: | 10 |
| First Season: |