| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1954 - 1955 | New York Rangers | D | 28 | 2 | 2 | 4 | 60 | .14 | 1 | 3 | 1 | 1 | 0 | ||||
|
|
1955 - 1956 | New York Rangers | D | 70 | 3 | 15 | 18 | 206 | .26 | 2 | 14 | 1 | 4 | 0 | ||||
|
|
1956 - 1957 | New York Rangers | D | 70 | 3 | 12 | 15 | 139 | .21 | 3 | 13 | 0 | 0 | 0 | ||||
|
|
1957 - 1958 | New York Rangers | D | 70 | 3 | 8 | 11 | 152 | .16 | 2 | 10 | 1 | 1 | 0 | ||||
|
|
1958 - 1959 | New York Rangers | D | 64 | 7 | 6 | 13 | 149 | .20 | 7 | 13 | 0 | 0 | 1 | ||||
|
|
1959 - 1960 | New York Rangers | D | 64 | 2 | 11 | 13 | 4 | 134 | .20 | 1 | 11 | 1 | 2 | 0 | 67 | ||
|
|
1960 - 1961 | New York Rangers | D | 53 | 2 | 3 | 5 | -10 | 100 | .09 | 2 | 5 | 0 | 0 | 1 | 73 | 2.74 | |
|
|
1961 - 1962 | Montréal Canadiens | D | 54 | 2 | 13 | 15 | 55 | 167 | .28 | 2 | 14 | 0 | 0 | 0 | 63 | 3.17 | |
|
|
1962 - 1963 | Montréal Canadiens | D | 63 | 2 | 8 | 10 | 10 | 141 | .16 | 2 | 10 | 0 | 0 | 0 | 70 | 2.86 | |
| Total Stats | 536 | 26 | 78 | 104 | 59 | 1248 | .19 | 22 | 93 | 4 | 8 | 2 | 273 | .97 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1955 - 1956 | New York Rangers | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1956 - 1957 | New York Rangers | D | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1957 - 1958 | New York Rangers | D | 6 | 0 | 1 | 1 | 6 | .17 | 0 | 1 | 0 | 0 | 0 | ||||
|
|
1961 - 1962 | Montréal Canadiens | D | 6 | 0 | 1 | 1 | 1 | 23 | .17 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| Total Stats | 21 | 0 | 2 | 2 | 1 | 42 | .08 | 0 | 2 | 0 | 0 | 0 | 7 | |||||
| Born: | Jan 20, 1932 (93y) |
| Birth Place: | Guelph, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 195 lbs |
| Number: | 8 |
| First Season: |