Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | 2014 - 2015 | Boston Bruins | G | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | .500 | 5.76 | 31:15 | 0 | 0 | 0 | 0 | 0 |
Malcolm Subban | 2016 - 2017 | Boston Bruins | G | 1 | 0 | 1 | 0 | 1 | 16 | 13 | 3 | .813 | 5.88 | 30:36 | 0 | 0 | 0 | 0 | 0 |
Malcolm Subban | 2017 - 2018 | Vegas Golden Knights | G | 22 | 13 | 4 | 2 | 19 | 614 | 559 | 55 | .910 | 2.68 | 1230:11 | 0 | 0 | 0 | 0 | 2 |
Malcolm Subban | 2018 - 2019 | Vegas Golden Knights | G | 21 | 8 | 10 | 2 | 20 | 612 | 552 | 60 | .902 | 2.93 | 1226:47 | 1 | 0 | 0 | 0 | 4 |
Malcolm Subban | 2019 - 2020 | Vegas Golden Knights | G | 21 | 9 | 7 | 3 | 19 | 546 | 486 | 60 | .890 | 3.17 | 1134:15 | 0 | 0 | 0 | 0 | 0 |
Malcolm Subban | 2020 - 2021 | Chicago Blackhawks | G | 16 | 6 | 8 | 1 | 14 | 471 | 424 | 47 | .900 | 3.20 | 881:17 | 2 | 0 | 0 | 0 | 0 |
Malcolm Subban | 2021 - 2022 | Buffalo Sabres | G | 4 | 0 | 2 | 1 | 3 | 132 | 115 | 17 | .871 | 4.85 | 210:28 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 86 | 36 | 33 | 9 | 77 | 2397 | 2152 | 245 | .83 | 4.069 | 4744:49 | 3 | 0 | 0 | 0 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Dec 21, 1993 (31y) |
Birth Place: | Toronto, Canada |
Drafted: | (2012) Drafted by Boston Bruins |
Drafted From: | Belleville (OHL) |
Height: | 6' 2" |
Weight: | 201 lbs |
Number: | 47 |
First Season: | 2012 - 2013 |