Avatar
Avatar

Manny Legace
5' 10" - 198lbs - Detroit Red Wings - #34 Goalie

CAREER
365 GAMES PLAYED
187 WINS
99 LOSSES
41 OTL
2000-2001
39 GAMES PLAYED
24 WINS
5 LOSSES
5 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Manny Legace 1998 - 1999 Los Angeles Kings G 17 2 9 2 14 439 400 39 .911 2.60 898:36 0 0 1 1 0
Avatar Manny Legace 1999 - 2000 Detroit Red Wings G 4 4 0 4 117 106 11 .906 2.75 239:36 0 0 0 0 0
Avatar Manny Legace 2000 - 2001 Detroit Red Wings G 39 24 5 5 34 909 836 73 .920 2.05 2136:26 2 0 2 2 4
Avatar Manny Legace 2001 - 2002 Detroit Red Wings G 20 10 6 2 18 503 458 45 .911 2.42 1117:14 1 0 1 1 0
Avatar Manny Legace 2002 - 2003 Detroit Red Wings G 25 14 5 4 22 681 630 51 .925 2.18 1405:46 0 0 1 1 2
Avatar Manny Legace 2003 - 2004 Detroit Red Wings G 41 23 10 5 36 1019 937 82 .920 2.12 2325:26 3 0 0 0 0
Avatar Manny Legace 2005 - 2006 Detroit Red Wings G 51 37 8 3 49 1244 1138 106 .915 2.19 2905:9 7 0 1 1 0
Avatar Manny Legace 2006 - 2007 St. Louis Blues G 45 23 15 5 43 1177 1068 109 .907 2.59 2521:31 5 0 0 0 2
Avatar Manny Legace 2007 - 2008 St. Louis Blues G 66 27 25 8 65 1648 1501 147 .911 2.41 3665:41 5 0 2 2 4
Avatar Manny Legace 2008 - 2009 St. Louis Blues G 29 13 9 2 28 669 592 77 .885 3.18 1452:19 0 0 0 0 0
Avatar Manny Legace 2009 - 2010 Carolina Hurricanes G 28 10 7 5 24 745 676 69 .907 2.81 1472:2 1 0 1 1 0
Total Stats 365 187 99 41 337 9151 8342 809 .91 2.482 20139:46 24 0 9 9 12
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Manny Legace 2001 - 2002 Detroit Red Wings G 1 0 0 0 2 1 1 .500 5.68 10:34 0 0 0 0 0
Avatar Manny Legace 2003 - 2004 Detroit Red Wings G 4 2 2 4 84 76 8 .905 2.18 220:10 0 0 1 1 0
Avatar Manny Legace 2005 - 2006 Detroit Red Wings G 6 2 4 6 155 137 18 .884 2.65 407:39 0 0 0 0 0
Total Stats 11 4 6 0 10 241 214 27 .76 3.503 638:23 0 0 1 1 0
PLAYER BIO
Born: Feb 04, 1973 (51y)
Birth Place: Toronto, Canada
Drafted: (1993) Drafted by Hartford Whalers
Drafted From: Niagara Falls Thunder (OHL)
Height: 5' 10"
Weight: 198 lbs
Number: 34
First Season: 1993 - 1994
Trophy Case