Avatar
Avatar

Marc-Andre Bergeron
5' 9" - 190lbs - Minnesota Wild - #47 Defenseman

CAREER
490 GAMES PLAYED
82 GOALS
153 ASSISTS
235 POINTS
2008-2009
72 GAMES PLAYED
14 GOALS
18 ASSISTS
32 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Marc-Andre Bergeron 2002 - 2003 Edmonton Oilers D 5 1 1 2 2 9 .40 1 1 0 1 0 5 20.00
Avatar Marc-Andre Bergeron 2003 - 2004 Edmonton Oilers D 54 9 17 26 13 26 .48 6 16 3 10 0 105 8.57
Avatar Marc-Andre Bergeron 2005 - 2006 Edmonton Oilers D 75 15 20 35 3 38 .47 7 18 8 16 1 144 10.42
Avatar Marc-Andre Bergeron 2006 - 2007 Edmonton Oilers D 78 14 32 46 -4 38 .59 4 21 10 25 4 166 8.43
Avatar Marc-Andre Bergeron 2007 - 2008 Anaheim Ducks D 55 9 10 19 -16 20 .35 1 4 8 15 1 108 8.33
Avatar Marc-Andre Bergeron 2008 - 2009 Minnesota Wild D 72 14 18 32 5 30 .44 7 14 7 18 3 140 10.00
Avatar Marc-Andre Bergeron 2009 - 2010 Montréal Canadiens D 60 13 21 34 -7 16 .57 6 12 7 22 4 123 10.57
Avatar Marc-Andre Bergeron 2010 - 2011 Tampa Bay Lightning D 23 2 6 8 -10 8 .35 2 5 0 3 1 37 5.41
Avatar Marc-Andre Bergeron 2011 - 2012 Tampa Bay Lightning D 43 4 20 24 6 20 .56 3 15 1 9 0 80 5.00
Avatar Marc-Andre Bergeron 2012 - 2013 Tampa Bay Lightning D 25 1 8 9 -4 9 .36 1 4 0 5 0 43 2.33
Total Stats 490 82 153 235 -12 214 .46 38 110 44 124 14 951 8.91
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Marc-Andre Bergeron 2002 - 2003 Edmonton Oilers D 1 0 1 1 -1 0 1.00 0 1 0 0 0 3
Avatar Marc-Andre Bergeron 2005 - 2006 Edmonton Oilers D 18 2 1 3 0 14 .17 0 1 2 2 0 17 11.76
Avatar Marc-Andre Bergeron 2006 - 2007 Edmonton Oilers D 5 1 1 2 1 6 .40 0 1 1 1 1 13 7.69
Avatar Marc-Andre Bergeron 2009 - 2010 Montréal Canadiens D 19 2 4 6 -12 10 .32 0 1 2 5 0 36 5.56
Avatar Marc-Andre Bergeron 2010 - 2011 Tampa Bay Lightning D 14 2 1 3 -2 9 .21 0 0 2 3 1 24 8.33
Total Stats 57 7 8 15 -14 39 .42 0 4 7 11 2 93 6.67
PLAYER BIO
Born: Oct 13, 1980 (44y)
Birth Place: Trois-Rivières, Canada
Drafted:
Drafted From:
Height: 5' 9"
Weight: 190 lbs
Number: 47
First Season:
Trophy Case