Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Bureau | 1989 - 1990 | Calgary Flames | C | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Marc Bureau | 1990 - 1991 | Minnesota North Stars | C | 14 | 0 | 6 | 6 | -7 | 6 | .43 | 0 | 4 | 0 | 2 | 0 | 12 | ||
Marc Bureau | 1991 - 1992 | Minnesota North Stars | C | 46 | 6 | 4 | 10 | -5 | 50 | .22 | 6 | 9 | 0 | 1 | 0 | 53 | 11.32 | |
Marc Bureau | 1992 - 1993 | Tampa Bay Lightning | C | 63 | 10 | 21 | 31 | -12 | 111 | .49 | 7 | 22 | 1 | 6 | 1 | 132 | 7.58 | |
Marc Bureau | 1993 - 1994 | Tampa Bay Lightning | C | 75 | 8 | 7 | 15 | -9 | 30 | .20 | 7 | 14 | 0 | 0 | 1 | 110 | 7.27 | |
Marc Bureau | 1994 - 1995 | Tampa Bay Lightning | C | 48 | 2 | 12 | 14 | -8 | 30 | .29 | 1 | 11 | 0 | 1 | 0 | 72 | 2.78 | |
Marc Bureau | 1995 - 1996 | Montréal Canadiens | C | 65 | 3 | 7 | 10 | -3 | 46 | .15 | 3 | 8 | 0 | 1 | 1 | 43 | 6.98 | |
Marc Bureau | 1996 - 1997 | Montréal Canadiens | C | 43 | 6 | 9 | 15 | 4 | 16 | .35 | 4 | 12 | 1 | 1 | 2 | 56 | 10.71 | |
Marc Bureau | 1997 - 1998 | Montréal Canadiens | C | 74 | 13 | 6 | 19 | 0 | 12 | .26 | 13 | 17 | 0 | 0 | 2 | 82 | 15.85 | 51.44 |
Marc Bureau | 1998 - 1999 | Philadelphia Flyers | C | 71 | 4 | 6 | 10 | -2 | 10 | .14 | 4 | 10 | 0 | 0 | 0 | 52 | 7.69 | 53.48 |
Marc Bureau | 1999 - 2000 | Calgary Flames | C | 63 | 3 | 5 | 8 | -4 | 12 | .13 | 2 | 7 | 0 | 0 | 0 | 51 | 5.88 | 55.84 |
Total Stats | 567 | 55 | 83 | 138 | -47 | 327 | .24 | 47 | 114 | 2 | 12 | 7 | 666 | 6.91 | 14.61 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Bureau | 1990 - 1991 | Minnesota North Stars | C | 23 | 3 | 2 | 5 | -4 | 20 | .22 | 2 | 4 | 0 | 0 | 0 | 19 | 15.79 | |
Marc Bureau | 1991 - 1992 | Minnesota North Stars | C | 5 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Marc Bureau | 1995 - 1996 | Montréal Canadiens | C | 6 | 1 | 1 | 2 | 2 | 4 | .33 | 1 | 2 | 0 | 0 | 0 | 6 | 16.67 | |
Marc Bureau | 1997 - 1998 | Montréal Canadiens | C | 10 | 1 | 2 | 3 | -1 | 6 | .30 | 1 | 3 | 0 | 0 | 0 | 16 | 6.25 | 49.08 |
Marc Bureau | 1998 - 1999 | Philadelphia Flyers | C | 6 | 0 | 2 | 2 | 2 | 2 | .33 | 0 | 2 | 0 | 0 | 0 | 3 | 48.62 | |
Total Stats | 50 | 5 | 7 | 12 | -4 | 46 | .24 | 4 | 11 | 0 | 0 | 0 | 45 | 7.74 | 19.54 |
Born: | May 19, 1966 (58y) |
Birth Place: | Trois-Rivières, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 203 lbs |
Number: | 28 |
First Season: |