Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Denis | 1996 - 1997 | Colorado Avalanche | G | 1 | 0 | 1 | 1 | 26 | 23 | 3 | .885 | 3.02 | 59:38 | 0 | 0 | 0 | 0 | 0 | |
Marc Denis | 1998 - 1999 | Colorado Avalanche | G | 4 | 1 | 1 | 1 | 3 | 110 | 101 | 9 | .918 | 2.49 | 216:49 | 0 | 0 | 0 | 0 | 0 |
Marc Denis | 1999 - 2000 | Colorado Avalanche | G | 23 | 9 | 8 | 3 | 20 | 618 | 567 | 51 | .917 | 2.54 | 1203:28 | 3 | 0 | 2 | 2 | 6 |
Marc Denis | 2000 - 2001 | Columbus Blue Jackets | G | 32 | 6 | 20 | 4 | 29 | 940 | 841 | 99 | .895 | 3.25 | 1830:15 | 0 | 0 | 0 | 0 | 2 |
Marc Denis | 2001 - 2002 | Columbus Blue Jackets | G | 42 | 9 | 24 | 5 | 39 | 1197 | 1076 | 121 | .899 | 3.11 | 2335:29 | 1 | 0 | 1 | 1 | 2 |
Marc Denis | 2002 - 2003 | Columbus Blue Jackets | G | 77 | 27 | 41 | 8 | 77 | 2404 | 2172 | 232 | .903 | 3.09 | 4510:55 | 5 | 0 | 0 | 0 | 6 |
Marc Denis | 2003 - 2004 | Columbus Blue Jackets | G | 66 | 21 | 36 | 7 | 63 | 1970 | 1808 | 162 | .918 | 2.56 | 3795:46 | 5 | 0 | 2 | 2 | 10 |
Marc Denis | 2005 - 2006 | Columbus Blue Jackets | G | 49 | 21 | 25 | 1 | 45 | 1505 | 1354 | 151 | .900 | 3.25 | 2786:18 | 1 | 0 | 1 | 1 | 2 |
Marc Denis | 2006 - 2007 | Tampa Bay Lightning | G | 44 | 17 | 18 | 2 | 39 | 1068 | 943 | 125 | .883 | 3.19 | 2352:32 | 1 | 0 | 0 | 0 | 2 |
Marc Denis | 2007 - 2008 | Tampa Bay Lightning | G | 10 | 1 | 5 | 0 | 4 | 199 | 171 | 28 | .859 | 4.05 | 414:56 | 0 | 0 | 0 | 0 | 2 |
Marc Denis | 2008 - 2009 | Montréal Canadiens | G | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | .857 | 3.00 | 20:0 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 349 | 112 | 179 | 31 | 320 | 10044 | 9062 | 982 | .89 | 3.049 | 19526:6 | 16 | 0 | 6 | 6 | 32 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Aug 01, 1977 (47y) |
Birth Place: | Montreal, Canada |
Drafted: | (1995) Drafted by Colorado Avalanche |
Drafted From: | Chicoutimi Sagueneens (QMJHL) |
Height: | 6' 1" |
Weight: | 193 lbs |
Number: | 38 |
First Season: | 1995 - 1996 |