Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Savard | 1997 - 1998 | New York Rangers | C | 28 | 1 | 5 | 6 | -4 | 4 | .21 | 1 | 3 | 0 | 3 | 0 | 32 | 3.13 | 44.86 |
Marc Savard | 1998 - 1999 | New York Rangers | C | 70 | 9 | 36 | 45 | -7 | 38 | .64 | 5 | 26 | 4 | 19 | 1 | 116 | 7.76 | 48.43 |
Marc Savard | 1999 - 2000 | Calgary Flames | C | 78 | 22 | 31 | 53 | -2 | 56 | .68 | 18 | 40 | 4 | 13 | 3 | 184 | 11.96 | 49.56 |
Marc Savard | 2000 - 2001 | Calgary Flames | C | 77 | 23 | 42 | 65 | -12 | 46 | .84 | 12 | 38 | 10 | 25 | 5 | 197 | 11.68 | 53.05 |
Marc Savard | 2001 - 2002 | Calgary Flames | C | 56 | 14 | 19 | 33 | -18 | 48 | .59 | 7 | 20 | 7 | 13 | 3 | 140 | 10.00 | 54.77 |
Marc Savard | 2002 - 2003 | Calgary Flames | C | 67 | 17 | 33 | 50 | -14 | 85 | .75 | 11 | 29 | 6 | 20 | 4 | 148 | 11.49 | 51.05 |
Marc Savard | 2003 - 2004 | Atlanta Thrashers | C | 45 | 19 | 33 | 52 | -8 | 85 | 1.16 | 12 | 33 | 6 | 18 | 3 | 133 | 14.29 | 49.86 |
Marc Savard | 2005 - 2006 | Atlanta Thrashers | C | 82 | 28 | 69 | 97 | 7 | 100 | 1.18 | 13 | 44 | 14 | 50 | 4 | 212 | 13.21 | 51.60 |
Marc Savard | 2006 - 2007 | Boston Bruins | C | 82 | 22 | 74 | 96 | -19 | 96 | 1.17 | 11 | 46 | 10 | 49 | 3 | 221 | 9.95 | 50.14 |
Marc Savard | 2007 - 2008 | Boston Bruins | C | 74 | 15 | 63 | 78 | 3 | 66 | 1.05 | 11 | 45 | 4 | 31 | 2 | 196 | 7.65 | 51.58 |
Marc Savard | 2008 - 2009 | Boston Bruins | C | 82 | 25 | 63 | 88 | 25 | 70 | 1.07 | 16 | 56 | 9 | 30 | 5 | 213 | 11.74 | 49.88 |
Marc Savard | 2009 - 2010 | Boston Bruins | C | 41 | 10 | 23 | 33 | 2 | 14 | .80 | 4 | 16 | 6 | 17 | 2 | 90 | 11.11 | 48.77 |
Marc Savard | 2010 - 2011 | Boston Bruins | C | 25 | 2 | 8 | 10 | -7 | 29 | .40 | 2 | 6 | 0 | 4 | 1 | 50 | 4.00 | 50.91 |
Total Stats | 807 | 207 | 499 | 706 | -54 | 737 | .81 | 123 | 402 | 80 | 292 | 36 | 1932 | 9.84 | 50.34 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Savard | 2007 - 2008 | Boston Bruins | C | 7 | 1 | 5 | 6 | -1 | 6 | .86 | 1 | 4 | 0 | 2 | 1 | 14 | 7.14 | 52.85 |
Marc Savard | 2008 - 2009 | Boston Bruins | C | 11 | 6 | 7 | 13 | 2 | 4 | 1.18 | 3 | 8 | 3 | 5 | 2 | 17 | 35.29 | 51.89 |
Marc Savard | 2009 - 2010 | Boston Bruins | C | 7 | 1 | 2 | 3 | 2 | 12 | .43 | 1 | 2 | 0 | 1 | 1 | 22 | 4.55 | 50.00 |
Total Stats | 25 | 8 | 14 | 22 | 3 | 22 | .82 | 5 | 14 | 3 | 8 | 4 | 53 | 15.66 | 51.58 |
Born: | Jul 17, 1977 (47y) |
Birth Place: | Ottawa, Canada |
Drafted: | (1995) Drafted by New York Rangers |
Drafted From: | Oshawa Generals (OHL) |
Height: | 5' 10" |
Weight: | 191 lbs |
Number: | |
First Season: | 1995 - 1996 |