Avatar
Avatar

Marian Hossa
6' 3" - 198lbs - Chicago Blackhawks - #81 Right Wing

CAREER
1309 GAMES PLAYED
525 GOALS
609 ASSISTS
1134 POINTS
2012-2013
40 GAMES PLAYED
17 GOALS
14 ASSISTS
31 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Marian Hossa 1997 - 1998 Ottawa Senators R 7 0 1 1 -1 0 .14 0 0 0 1 0 10
Avatar Marian Hossa 1998 - 1999 Ottawa Senators R 60 15 15 30 18 37 .50 14 27 1 3 2 124 12.10 25.00
Avatar Marian Hossa 1999 - 2000 Ottawa Senators R 78 29 27 56 5 32 .72 24 40 5 16 4 240 12.08 57.14
Avatar Marian Hossa 2000 - 2001 Ottawa Senators R 81 32 43 75 19 44 .93 19 48 11 23 7 249 12.85 42.86
Avatar Marian Hossa 2001 - 2002 Ottawa Senators R 80 31 35 66 11 50 .83 21 42 9 22 4 278 11.15 33.33
Avatar Marian Hossa 2002 - 2003 Ottawa Senators R 80 45 35 80 8 34 1.00 31 47 14 33 10 229 19.65 36.84
Avatar Marian Hossa 2003 - 2004 Ottawa Senators R 81 36 46 82 4 46 1.01 21 42 14 39 5 233 15.45 40.00
Avatar Marian Hossa 2005 - 2006 Atlanta Thrashers R 80 39 53 92 17 67 1.15 18 45 14 39 7 341 11.44 26.67
Avatar Marian Hossa 2006 - 2007 Atlanta Thrashers R 82 43 57 100 18 49 1.22 23 52 17 44 5 340 12.65 22.22
Avatar Marian Hossa 2007 - 2008 Atlanta Thrashers R 72 29 37 66 -14 36 .92 19 35 8 29 4 264 10.98 26.67
Avatar Marian Hossa 2008 - 2009 Detroit Red Wings R 74 40 31 71 27 63 .96 30 47 10 23 8 307 13.03 21.05
Avatar Marian Hossa 2009 - 2010 Chicago Blackhawks R 57 24 27 51 24 18 .89 17 38 2 7 2 199 12.06
Avatar Marian Hossa 2010 - 2011 Chicago Blackhawks R 65 25 32 57 9 32 .88 15 35 8 19 2 205 12.20 75.00
Avatar Marian Hossa 2011 - 2012 Chicago Blackhawks R 81 29 48 77 18 20 .95 18 54 9 20 4 248 11.69 33.33
Avatar Marian Hossa 2012 - 2013 Chicago Blackhawks R 40 17 14 31 20 16 .78 12 23 4 6 6 116 14.66 33.33
Avatar Marian Hossa 2013 - 2014 Chicago Blackhawks R 72 30 30 60 28 20 .83 23 43 4 13 4 241 12.45 33.33
Avatar Marian Hossa 2014 - 2015 Chicago Blackhawks R 82 22 39 61 17 32 .74 15 43 6 17 2 247 8.91 57.14
Avatar Marian Hossa 2015 - 2016 Chicago Blackhawks R 64 13 20 33 10 24 .52 8 20 2 9 2 191 6.81
Avatar Marian Hossa 2016 - 2017 Chicago Blackhawks R 73 26 19 45 7 8 .62 20 33 5 11 7 167 15.57 35.71
Total Stats 1309 525 609 1134 245 628 .82 348 714 143 374 85 4229 11.88 31.56
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Marian Hossa 1998 - 1999 Ottawa Senators R 4 0 2 2 1 4 .50 0 1 0 1 0 11
Avatar Marian Hossa 1999 - 2000 Ottawa Senators R 6 0 0 0 -8 2 0 0 0 0 0 14
Avatar Marian Hossa 2000 - 2001 Ottawa Senators R 4 1 1 2 1 4 .50 1 2 0 0 0 12 8.33
Avatar Marian Hossa 2001 - 2002 Ottawa Senators R 12 4 6 10 2 2 .83 3 4 1 6 0 42 9.52 100.00
Avatar Marian Hossa 2002 - 2003 Ottawa Senators R 18 5 11 16 -1 6 .89 2 7 3 9 1 54 9.26 33.33
Avatar Marian Hossa 2003 - 2004 Ottawa Senators R 7 3 1 4 2 0 .57 2 3 1 1 2 32 9.38
Avatar Marian Hossa 2006 - 2007 Atlanta Thrashers R 4 0 1 1 -6 6 .25 0 1 0 0 0 10
Avatar Marian Hossa 2007 - 2008 Atlanta Thrashers R 20 12 14 26 8 12 1.30 7 13 5 12 2 76 15.79
Avatar Marian Hossa 2008 - 2009 Detroit Red Wings R 23 6 9 15 5 10 .65 3 9 2 5 1 100 6.00 50.00
Avatar Marian Hossa 2009 - 2010 Chicago Blackhawks R 22 3 12 15 7 25 .68 3 14 0 1 1 73 4.11 33.33
Avatar Marian Hossa 2010 - 2011 Chicago Blackhawks R 7 2 4 6 0 2 .86 1 3 1 2 1 16 12.50 100.00
Avatar Marian Hossa 2011 - 2012 Chicago Blackhawks R 3 0 0 0 3 0 0 0 0 0 0 10
Avatar Marian Hossa 2012 - 2013 Chicago Blackhawks R 22 7 9 16 8 2 .73 4 10 3 6 2 70 10.00
Avatar Marian Hossa 2013 - 2014 Chicago Blackhawks R 19 2 12 14 0 8 .74 1 11 1 3 0 75 2.67
Avatar Marian Hossa 2014 - 2015 Chicago Blackhawks R 23 4 13 17 7 10 .74 2 11 1 4 2 69 5.80 100.00
Avatar Marian Hossa 2015 - 2016 Chicago Blackhawks R 7 3 2 5 0 0 .71 2 3 0 1 0 33 9.09 100.00
Avatar Marian Hossa 2016 - 2017 Chicago Blackhawks R 4 0 0 0 -4 2 0 0 0 0 0 15
Total Stats 205 52 97 149 25 95 .59 31 92 18 51 12 712 6.03 30.39
PLAYER BIO
Born: Jan 12, 1979 (45y)
Birth Place: Stará Lubovna, Slovakia
Drafted: (1997) Drafted by Ottawa Senators
Drafted From: Dukla Trencin (Slovak)
Height: 6' 3"
Weight: 198 lbs
Number: 81
First Season: 1997 - 1998
Trophy Case