Avatar
Avatar

Mark Johnson
5' 9" - 170lbs - New Jersey Devils - #12 Center

CAREER
669 GAMES PLAYED
203 GOALS
305 ASSISTS
508 POINTS
1986-1987
68 GAMES PLAYED
25 GOALS
26 ASSISTS
51 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mark Johnson 1979 - 1980 Pittsburgh Penguins C 17 3 5 8 -4 4 .47 2 4 1 4 1 32 9.38
Avatar Mark Johnson 1980 - 1981 Pittsburgh Penguins C 73 10 23 33 2 50 .45 10 27 0 6 1 109 9.17
Avatar Mark Johnson 1981 - 1982 Minnesota North Stars C 56 12 13 25 -18 40 .45 9 18 2 6 0 111 10.81
Avatar Mark Johnson 1982 - 1983 Hartford Whalers C 73 31 38 69 -5 28 .95 23 50 5 16 4 167 18.56
Avatar Mark Johnson 1983 - 1984 Hartford Whalers C 79 35 52 87 -13 27 1.10 21 55 13 31 2 184 19.02
Avatar Mark Johnson 1984 - 1985 St. Louis Blues C 66 23 34 57 -26 32 .86 11 31 12 26 2 143 16.08
Avatar Mark Johnson 1985 - 1986 New Jersey Devils C 80 21 41 62 -12 16 .78 14 37 6 24 3 167 12.57
Avatar Mark Johnson 1986 - 1987 New Jersey Devils C 68 25 26 51 -21 22 .75 12 18 11 30 0 193 12.95
Avatar Mark Johnson 1987 - 1988 New Jersey Devils C 54 14 19 33 -10 14 .61 9 17 2 12 3 121 11.57
Avatar Mark Johnson 1988 - 1989 New Jersey Devils C 40 13 25 38 -1 24 .95 9 24 4 14 2 95 13.68
Avatar Mark Johnson 1989 - 1990 New Jersey Devils C 63 16 29 45 -8 12 .71 12 35 4 10 1 82 19.51
Total Stats 669 203 305 508 -116 269 .73 132 316 60 179 19 1404 13.94
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mark Johnson 1979 - 1980 Pittsburgh Penguins C 5 2 2 4 -1 0 .80 1 2 1 2 1 6 33.33
Avatar Mark Johnson 1980 - 1981 Pittsburgh Penguins C 5 2 1 3 -2 6 .60 1 2 1 1 0 13 15.38
Avatar Mark Johnson 1981 - 1982 Minnesota North Stars C 4 2 0 2 -1 0 .50 1 1 1 1 0 7 28.57
Avatar Mark Johnson 1984 - 1985 St. Louis Blues C 3 0 1 1 1 0 .33 0 1 0 0 0 7
Avatar Mark Johnson 1987 - 1988 New Jersey Devils C 18 10 8 18 4 4 1.00 5 7 5 11 1 30 33.33
Avatar Mark Johnson 1989 - 1990 New Jersey Devils C 2 0 0 0 -1 0 0 0 0 0 0 1
Total Stats 37 16 12 28 0 10 .54 8 13 8 15 2 64 18.44
PLAYER BIO
Born: Sep 22, 1957 (67y)
Birth Place: Madison, United States
Drafted: (1977) Drafted by Pittsburgh Penguins
Drafted From: U. of Wisconsin (NCAA)
Height: 5' 9"
Weight: 170 lbs
Number: 12
First Season: 1977 - 1978
Trophy Case