Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Laforest | 1985 - 1986 | Detroit Red Wings | G | 28 | 4 | 21 | 21 | 737 | 623 | 114 | .845 | 4.96 | 1378:19 | 1 | 0 | 0 | 0 | 23 | |
Mark Laforest | 1986 - 1987 | Detroit Red Wings | G | 5 | 2 | 1 | 4 | 111 | 99 | 12 | .892 | 3.30 | 217:56 | 0 | 0 | 1 | 1 | 7 | |
Mark Laforest | 1987 - 1988 | Philadelphia Flyers | G | 21 | 5 | 9 | 2 | 14 | 476 | 416 | 60 | .874 | 3.72 | 968:35 | 1 | 0 | 0 | 0 | 8 |
Mark Laforest | 1988 - 1989 | Philadelphia Flyers | G | 17 | 5 | 7 | 2 | 15 | 497 | 433 | 64 | .871 | 4.12 | 932:48 | 0 | 0 | 4 | 4 | 4 |
Mark Laforest | 1989 - 1990 | Toronto Maple Leafs | G | 27 | 9 | 14 | 20 | 763 | 676 | 87 | .886 | 3.89 | 1342:42 | 0 | 0 | 1 | 1 | 23 | |
Mark Laforest | 1993 - 1994 | Ottawa Senators | G | 5 | 0 | 2 | 2 | 96 | 79 | 17 | .823 | 5.59 | 182:26 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 103 | 25 | 54 | 4 | 76 | 2680 | 2326 | 354 | .87 | 4.263 | 5022:46 | 2 | 0 | 6 | 6 | 65 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Laforest | 1987 - 1988 | Philadelphia Flyers | G | 2 | 1 | 0 | 0 | 12 | 11 | 1 | .917 | 1.25 | 48:4 | 0 | 0 | 0 | 0 | 10 | |
Total Stats | 2 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | .92 | 1.248 | 48:4 | 0 | 0 | 0 | 0 | 10 |
Born: | Jul 10, 1962 (62y) |
Birth Place: | Sault Ste. Marie, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 33 |
First Season: |