| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2006 - 2007 | Detroit Red Wings | L | 16 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 47.92 | ||
|
|
2007 - 2008 | Los Angeles Kings | L | 54 | 3 | 5 | 8 | 3 | 26 | .15 | 2 | 7 | 0 | 0 | 1 | 66 | 4.55 | 46.49 |
|
|
2008 - 2009 | Buffalo Sabres | L | 45 | 7 | 5 | 12 | 4 | 12 | .27 | 7 | 11 | 0 | 1 | 2 | 73 | 9.59 | 46.86 |
|
|
2009 - 2010 | Buffalo Sabres | L | 72 | 3 | 10 | 13 | -1 | 12 | .18 | 3 | 13 | 0 | 0 | 1 | 112 | 2.68 | 50.00 |
|
|
2010 - 2011 | Buffalo Sabres | L | 14 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 48.28 | ||
|
|
2011 - 2012 | Buffalo Sabres | L | 60 | 3 | 5 | 8 | -3 | 25 | .13 | 3 | 8 | 0 | 0 | 1 | 85 | 3.53 | 47.95 |
|
|
2012 - 2013 | Buffalo Sabres | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41.67 | ||
|
|
2013 - 2014 | Buffalo Sabres | L | 50 | 4 | 2 | 6 | -6 | 4 | .12 | 4 | 6 | 0 | 0 | 0 | 70 | 5.71 | 41.57 |
|
|
2014 - 2015 | Buffalo Sabres | L | 39 | 1 | 1 | 2 | -12 | 4 | .05 | 1 | 2 | 0 | 0 | 1 | 29 | 3.45 | 48.78 |
| Total Stats | 356 | 21 | 28 | 49 | -20 | 89 | .10 | 20 | 47 | 0 | 1 | 6 | 485 | 3.28 | 46.61 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2009 - 2010 | Buffalo Sabres | L | 3 | 1 | 0 | 1 | 1 | 0 | .33 | 1 | 1 | 0 | 0 | 0 | 5 | 20.00 | 42.11 |
|
|
2010 - 2011 | Buffalo Sabres | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.00 | ||
| Total Stats | 4 | 1 | 0 | 1 | 1 | 0 | .17 | 1 | 1 | 0 | 0 | 0 | 5 | 10.00 | 56.05 | |||
| Born: | Aug 31, 1981 (44y) |
| Birth Place: | Welland, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 208 lbs |
| Number: | 37 |
| First Season: |