Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hackett | 2011 - 2012 | Minnesota Wild | G | 12 | 3 | 6 | 0 | 7 | 282 | 260 | 22 | .922 | 2.38 | 555:34 | 0 | 0 | 0 | 0 | 0 |
Matt Hackett | 2012 - 2013 | Minnesota Wild | G | 1 | 0 | 1 | 0 | 1 | 33 | 28 | 5 | .848 | 5.07 | 59:12 | 0 | 0 | 0 | 0 | 0 |
Matt Hackett | 2013 - 2014 | Buffalo Sabres | G | 8 | 1 | 6 | 1 | 8 | 239 | 217 | 22 | .908 | 3.10 | 426:6 | 0 | 0 | 0 | 0 | 0 |
Matt Hackett | 2014 - 2015 | Buffalo Sabres | G | 5 | 0 | 4 | 1 | 4 | 155 | 137 | 18 | .884 | 4.32 | 250:15 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 26 | 4 | 17 | 2 | 20 | 709 | 642 | 67 | .89 | 3.714 | 1291:7 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 07, 1990 (34y) |
Birth Place: | London, Canada |
Drafted: | (2009) Drafted by Minnesota Wild |
Drafted From: | Plymouth (OHL) |
Height: | 6' 2" |
Weight: | 178 lbs |
Number: | 31 |
First Season: | 2009 - 2010 |