Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Moulson | 2007 - 2008 | Los Angeles Kings | L | 22 | 5 | 4 | 9 | 2 | 4 | .41 | 5 | 9 | 0 | 0 | 0 | 35 | 14.29 | 25.00 |
Matt Moulson | 2008 - 2009 | Los Angeles Kings | L | 7 | 1 | 0 | 1 | -4 | 2 | .14 | 1 | 1 | 0 | 0 | 1 | 6 | 16.67 | |
Matt Moulson | 2009 - 2010 | New York Islanders | L | 82 | 30 | 18 | 48 | -1 | 16 | .59 | 22 | 33 | 8 | 15 | 5 | 208 | 14.42 | 75.00 |
Matt Moulson | 2010 - 2011 | New York Islanders | L | 82 | 31 | 22 | 53 | -10 | 24 | .65 | 22 | 38 | 9 | 15 | 3 | 237 | 13.08 | 55.56 |
Matt Moulson | 2011 - 2012 | New York Islanders | L | 82 | 36 | 33 | 69 | 1 | 6 | .84 | 22 | 45 | 14 | 24 | 5 | 219 | 16.44 | 50.00 |
Matt Moulson | 2012 - 2013 | New York Islanders | L | 47 | 15 | 29 | 44 | -3 | 4 | .94 | 7 | 29 | 8 | 15 | 0 | 154 | 9.74 | 100.00 |
Matt Moulson | 2013 - 2014 | Minnesota Wild | L | 75 | 23 | 28 | 51 | 2 | 34 | .68 | 14 | 32 | 9 | 19 | 5 | 176 | 13.07 | 22.22 |
Matt Moulson | 2014 - 2015 | Buffalo Sabres | L | 77 | 13 | 28 | 41 | -11 | 4 | .53 | 10 | 30 | 3 | 11 | 2 | 156 | 8.33 | 59.09 |
Matt Moulson | 2015 - 2016 | Buffalo Sabres | L | 81 | 8 | 13 | 21 | -5 | 16 | .26 | 6 | 14 | 2 | 7 | 1 | 111 | 7.21 | |
Matt Moulson | 2016 - 2017 | Buffalo Sabres | L | 81 | 14 | 18 | 32 | -4 | 10 | .40 | 3 | 14 | 11 | 18 | 2 | 134 | 10.45 | 25.00 |
Matt Moulson | 2017 - 2018 | Buffalo Sabres | L | 14 | 0 | 0 | 0 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |||
Total Stats | 650 | 176 | 193 | 369 | -42 | 122 | .49 | 112 | 245 | 64 | 124 | 24 | 1449 | 11.24 | 37.44 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Moulson | 2012 - 2013 | New York Islanders | L | 6 | 2 | 1 | 3 | -4 | 10 | .50 | 1 | 2 | 1 | 1 | 0 | 15 | 13.33 | |
Matt Moulson | 2013 - 2014 | Minnesota Wild | L | 10 | 1 | 2 | 3 | 0 | 4 | .30 | 1 | 3 | 0 | 0 | 0 | 21 | 4.76 | 100.00 |
Total Stats | 16 | 3 | 3 | 6 | -4 | 14 | .40 | 2 | 5 | 1 | 1 | 0 | 36 | 9.05 | 50.00 |
Born: | Nov 01, 1983 (41y) |
Birth Place: | North York, Canada |
Drafted: | (2003) Drafted by Pittsburgh Penguins |
Drafted From: | Cornell U. (ECAC) |
Height: | 6' 1" |
Weight: | 205 lbs |
Number: | |
First Season: | 2003 - 2004 |