Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Read | 2011 - 2012 | Philadelphia Flyers | R | 79 | 24 | 23 | 47 | 13 | 12 | .59 | 18 | 33 | 4 | 11 | 6 | 155 | 15.48 | 41.04 |
Matt Read | 2012 - 2013 | Philadelphia Flyers | R | 42 | 11 | 13 | 24 | 1 | 2 | .57 | 10 | 21 | 1 | 3 | 2 | 72 | 15.28 | 29.17 |
Matt Read | 2013 - 2014 | Philadelphia Flyers | R | 75 | 22 | 18 | 40 | -4 | 16 | .53 | 18 | 34 | 0 | 2 | 3 | 151 | 14.57 | 42.86 |
Matt Read | 2014 - 2015 | Philadelphia Flyers | R | 80 | 8 | 22 | 30 | -4 | 14 | .38 | 6 | 24 | 2 | 5 | 2 | 142 | 5.63 | 52.38 |
Matt Read | 2015 - 2016 | Philadelphia Flyers | R | 79 | 11 | 15 | 26 | -5 | 27 | .33 | 9 | 19 | 2 | 7 | 2 | 127 | 8.66 | 48.00 |
Matt Read | 2016 - 2017 | Philadelphia Flyers | R | 63 | 10 | 9 | 19 | 3 | 8 | .30 | 7 | 16 | 2 | 2 | 2 | 92 | 10.87 | 33.33 |
Matt Read | 2017 - 2018 | Philadelphia Flyers | R | 19 | 1 | 0 | 1 | -2 | 2 | .05 | 1 | 1 | 0 | 0 | 0 | 16 | 6.25 | 33.33 |
Matt Read | 2018 - 2019 | Minnesota Wild | R | 12 | 1 | 0 | 1 | -2 | 2 | .08 | 1 | 1 | 0 | 0 | 0 | 13 | 7.69 | 33.33 |
Total Stats | 449 | 88 | 100 | 188 | 0 | 83 | .36 | 70 | 149 | 11 | 30 | 17 | 768 | 10.55 | 39.18 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Read | 2011 - 2012 | Philadelphia Flyers | R | 11 | 3 | 2 | 5 | 0 | 4 | .45 | 2 | 3 | 1 | 2 | 1 | 8 | 37.50 | 35.00 |
Matt Read | 2013 - 2014 | Philadelphia Flyers | R | 7 | 1 | 2 | 3 | -3 | 4 | .43 | 1 | 2 | 0 | 1 | 0 | 11 | 9.09 | 33.33 |
Matt Read | 2015 - 2016 | Philadelphia Flyers | R | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 50.00 | ||
Matt Read | 2017 - 2018 | Philadelphia Flyers | R | 6 | 1 | 1 | 2 | 1 | 4 | .33 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
Total Stats | 30 | 5 | 5 | 10 | -1 | 14 | .30 | 4 | 7 | 1 | 3 | 1 | 28 | 17.90 | 29.58 |
Born: | Jun 14, 1986 (38y) |
Birth Place: | Ilderton, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 188 lbs |
Number: | 10 |
First Season: |