Avatar
Avatar

Maxim Afinogenov
6' 0" - 198lbs - Buffalo Sabres - #61 Right Wing

CAREER
651 GAMES PLAYED
158 GOALS
237 ASSISTS
395 POINTS
2003-2004
73 GAMES PLAYED
17 GOALS
14 ASSISTS
31 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Maxim Afinogenov 1999 - 2000 Buffalo Sabres R 65 16 18 34 -4 41 .52 14 26 2 8 2 128 12.50
Avatar Maxim Afinogenov 2000 - 2001 Buffalo Sabres R 78 14 22 36 1 40 .46 11 26 3 10 5 190 7.37
Avatar Maxim Afinogenov 2001 - 2002 Buffalo Sabres R 81 21 19 40 -9 69 .49 17 31 3 8 0 234 8.97 100.00
Avatar Maxim Afinogenov 2002 - 2003 Buffalo Sabres R 35 5 6 11 -12 21 .31 3 9 2 2 2 77 6.49 50.00
Avatar Maxim Afinogenov 2003 - 2004 Buffalo Sabres R 73 17 14 31 -4 57 .42 14 25 3 6 4 148 11.49 22.22
Avatar Maxim Afinogenov 2005 - 2006 Buffalo Sabres R 77 22 51 73 6 84 .95 11 42 11 31 3 241 9.13 17.65
Avatar Maxim Afinogenov 2006 - 2007 Buffalo Sabres R 56 23 38 61 19 66 1.09 16 41 7 20 3 151 15.23 66.67
Avatar Maxim Afinogenov 2007 - 2008 Buffalo Sabres R 56 10 18 28 -16 42 .50 9 22 1 6 1 114 8.77 20.00
Avatar Maxim Afinogenov 2008 - 2009 Buffalo Sabres R 48 6 14 20 -7 20 .42 6 13 0 7 0 93 6.45
Avatar Maxim Afinogenov 2009 - 2010 Atlanta Thrashers R 82 24 37 61 -17 46 .74 18 43 6 18 3 181 13.26 33.33
Total Stats 651 158 237 395 -43 486 .59 119 278 38 116 23 1557 9.97 30.99
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Maxim Afinogenov 1999 - 2000 Buffalo Sabres R 5 0 1 1 -2 2 .20 0 0 0 1 0 9
Avatar Maxim Afinogenov 2000 - 2001 Buffalo Sabres R 11 2 3 5 1 4 .45 2 5 0 0 0 19 10.53
Avatar Maxim Afinogenov 2005 - 2006 Buffalo Sabres R 18 3 5 8 3 10 .44 3 6 0 2 0 43 6.98
Avatar Maxim Afinogenov 2006 - 2007 Buffalo Sabres R 15 5 4 9 3 6 .60 2 6 3 3 2 36 13.89 100.00
Total Stats 49 10 13 23 5 22 .42 7 17 3 6 2 107 7.85 25.00
PLAYER BIO
Born: Sep 04, 1979 (45y)
Birth Place: Moscow, Russian Federation
Drafted: (1997) Drafted by Buffalo Sabres
Drafted From: Moscow Dynamo (Russia)
Height: 6' 0"
Weight: 198 lbs
Number: 61
First Season: 1997 - 1998
Trophy Case