Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Carcone | 2021 - 2022 | Arizona Coyotes | L | 21 | 4 | 2 | 6 | -8 | 14 | .29 | 4 | 6 | 0 | 0 | 0 | 36 | 11.11 | |
Michael Carcone | 2022 - 2023 | Arizona Coyotes | L | 9 | 2 | 1 | 3 | 3 | 2 | .33 | 2 | 3 | 0 | 0 | 0 | 15 | 13.33 | |
Michael Carcone | 2023 - 2024 | Arizona Coyotes | L | 74 | 21 | 8 | 29 | -2 | 35 | .39 | 19 | 26 | 1 | 2 | 4 | 111 | 18.92 | 30.77 |
Total Stats | 104 | 27 | 11 | 38 | -7 | 51 | .34 | 25 | 35 | 1 | 2 | 4 | 162 | 14.45 | 10.26 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | May 19, 1996 (28y) |
Birth Place: | Ajax, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 170 lbs |
Number: | 53 |
First Season: |