Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Leighton | 2002 - 2003 | Chicago Blackhawks | G | 8 | 2 | 3 | 2 | 6 | 241 | 220 | 21 | .913 | 2.82 | 446:32 | 1 | 0 | 0 | 0 | 0 |
Michael Leighton | 2003 - 2004 | Chicago Blackhawks | G | 34 | 6 | 18 | 8 | 33 | 987 | 888 | 99 | .900 | 2.99 | 1987:45 | 2 | 0 | 2 | 2 | 2 |
Michael Leighton | 2006 - 2007 | Nashville Predators | G | 5 | 2 | 2 | 0 | 4 | 112 | 98 | 14 | .875 | 3.92 | 214:20 | 0 | 0 | 0 | 0 | 0 |
Michael Leighton | 2007 - 2008 | Carolina Hurricanes | G | 3 | 1 | 1 | 0 | 3 | 68 | 61 | 7 | .897 | 2.66 | 158:9 | 0 | 0 | 0 | 0 | 0 |
Michael Leighton | 2008 - 2009 | Carolina Hurricanes | G | 19 | 6 | 7 | 2 | 14 | 507 | 457 | 50 | .901 | 2.92 | 1028:51 | 0 | 0 | 0 | 0 | 4 |
Michael Leighton | 2009 - 2010 | Carolina Hurricanes | G | 34 | 17 | 9 | 2 | 31 | 899 | 814 | 85 | .905 | 2.83 | 1799:25 | 1 | 0 | 1 | 1 | 0 |
Michael Leighton | 2010 - 2011 | Philadelphia Flyers | G | 1 | 1 | 0 | 0 | 1 | 36 | 32 | 4 | .889 | 4.01 | 59:47 | 0 | 0 | 0 | 0 | 0 |
Michael Leighton | 2012 - 2013 | Philadelphia Flyers | G | 1 | 0 | 1 | 0 | 1 | 26 | 21 | 5 | .808 | 5.07 | 59:8 | 0 | 0 | 0 | 0 | 0 |
Michael Leighton | 2015 - 2016 | Chicago Blackhawks | G | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 1 | .941 | 1.52 | 39:29 | 0 | 0 | 0 | 0 | 0 |
Michael Leighton | 2016 - 2017 | Carolina Hurricanes | G | 4 | 2 | 2 | 0 | 3 | 92 | 80 | 12 | .870 | 3.42 | 210:17 | 0 | 0 | 1 | 1 | 0 |
Total Stats | 110 | 37 | 43 | 14 | 96 | 2985 | 2687 | 298 | .89 | 3.217 | 6003:43 | 4 | 0 | 4 | 4 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Leighton | 2009 - 2010 | Carolina Hurricanes | G | 14 | 8 | 3 | 13 | 371 | 340 | 31 | .916 | 2.46 | 757:13 | 3 | 0 | 0 | 0 | 2 | |
Michael Leighton | 2010 - 2011 | Philadelphia Flyers | G | 2 | 0 | 1 | 1 | 29 | 25 | 4 | .862 | 3.44 | 69:43 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 16 | 8 | 4 | 0 | 14 | 400 | 365 | 35 | .89 | 2.949 | 826:56 | 3 | 0 | 0 | 0 | 2 |
Born: | May 19, 1981 (43y) |
Birth Place: | Petrolia, Canada |
Drafted: | (1999) Drafted by Chicago Blackhawks |
Drafted From: | Windsor Spitfires (OHL) |
Height: | 6' 2" |
Weight: | 175 lbs |
Number: | |
First Season: | 1999 - 2000 |