Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Fountain | 1996 - 1997 | Vancouver Canucks | G | 6 | 2 | 2 | 4 | 135 | 121 | 14 | .896 | 3.43 | 244:37 | 1 | 0 | 0 | 0 | 0 | |
Mike Fountain | 1997 - 1998 | Carolina Hurricanes | G | 3 | 0 | 3 | 2 | 68 | 58 | 10 | .853 | 3.68 | 162:57 | 0 | 0 | 0 | 0 | 2 | |
Mike Fountain | 1999 - 2000 | Ottawa Senators | G | 1 | 0 | 0 | 0 | 6 | 5 | 1 | .833 | 3.87 | 15:30 | 0 | 0 | 0 | 0 | 0 | |
Mike Fountain | 2000 - 2001 | Ottawa Senators | G | 1 | 0 | 1 | 1 | 25 | 22 | 3 | .880 | 3.07 | 58:37 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 11 | 2 | 6 | 0 | 7 | 234 | 206 | 28 | .87 | 3.514 | 481:41 | 1 | 0 | 0 | 0 | 2 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jan 26, 1972 (52y) |
Birth Place: | North York, Canada |
Drafted: | (1992) Drafted by Vancouver Canucks |
Drafted From: | Oshawa Generals (OHL) |
Height: | 5' 11" |
Weight: | 176 lbs |
Number: | 30 |
First Season: | 1992 - 1993 |