Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Johnson | 1996 - 1997 | Toronto Maple Leafs | R | 13 | 2 | 2 | 4 | -2 | 4 | .31 | 1 | 3 | 0 | 0 | 1 | 27 | 7.41 | |
Mike Johnson | 1997 - 1998 | Toronto Maple Leafs | R | 82 | 15 | 32 | 47 | -4 | 24 | .57 | 10 | 34 | 5 | 13 | 0 | 143 | 10.49 | 50.00 |
Mike Johnson | 1998 - 1999 | Toronto Maple Leafs | R | 79 | 20 | 24 | 44 | 13 | 35 | .56 | 12 | 32 | 5 | 9 | 2 | 149 | 13.42 | 53.33 |
Mike Johnson | 1999 - 2000 | Tampa Bay Lightning | R | 80 | 21 | 26 | 47 | 6 | 27 | .59 | 14 | 35 | 6 | 11 | 3 | 132 | 15.91 | 57.14 |
Mike Johnson | 2000 - 2001 | Phoenix Coyotes | R | 76 | 13 | 30 | 43 | -10 | 42 | .57 | 8 | 26 | 4 | 14 | 0 | 124 | 10.48 | |
Mike Johnson | 2001 - 2002 | Phoenix Coyotes | R | 57 | 5 | 22 | 27 | 14 | 28 | .47 | 2 | 23 | 1 | 1 | 0 | 73 | 6.85 | 30.77 |
Mike Johnson | 2002 - 2003 | Phoenix Coyotes | R | 82 | 23 | 40 | 63 | 9 | 47 | .77 | 15 | 46 | 8 | 17 | 3 | 178 | 12.92 | 50.00 |
Mike Johnson | 2003 - 2004 | Phoenix Coyotes | R | 11 | 1 | 9 | 10 | -1 | 10 | .91 | 0 | 5 | 1 | 5 | 0 | 17 | 5.88 | 50.00 |
Mike Johnson | 2005 - 2006 | Phoenix Coyotes | R | 80 | 16 | 38 | 54 | 7 | 50 | .68 | 9 | 35 | 6 | 18 | 3 | 145 | 11.03 | 44.44 |
Mike Johnson | 2006 - 2007 | Montréal Canadiens | R | 80 | 11 | 20 | 31 | 6 | 40 | .39 | 8 | 25 | 1 | 3 | 1 | 131 | 8.40 | 31.58 |
Mike Johnson | 2007 - 2008 | St. Louis Blues | R | 21 | 2 | 3 | 5 | -4 | 8 | .24 | 2 | 5 | 0 | 0 | 0 | 21 | 9.52 | 25.00 |
Total Stats | 661 | 129 | 246 | 375 | 34 | 315 | .55 | 81 | 269 | 37 | 91 | 13 | 1140 | 10.21 | 35.66 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Johnson | 1998 - 1999 | Toronto Maple Leafs | R | 17 | 3 | 2 | 5 | -1 | 4 | .29 | 3 | 5 | 0 | 0 | 1 | 26 | 11.54 | |
Mike Johnson | 2001 - 2002 | Phoenix Coyotes | R | 5 | 1 | 1 | 2 | 1 | 6 | .40 | 1 | 2 | 0 | 0 | 0 | 7 | 14.29 | |
Total Stats | 22 | 4 | 3 | 7 | 0 | 10 | .35 | 4 | 7 | 0 | 0 | 1 | 33 | 12.91 |
Born: | Oct 03, 1974 (50y) |
Birth Place: | Scarborough, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 190 lbs |
Number: | 20 |
First Season: |