Avatar
Avatar

Mikkel Boedker
5' 11" - 200lbs - Phoenix Coyotes - #89 LW

CAREER
709 GAMES PLAYED
118 GOALS
209 ASSISTS
327 POINTS
2008-2009
78 GAMES PLAYED
11 GOALS
17 ASSISTS
28 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mikkel Boedker 2008 - 2009 Phoenix Coyotes L 78 11 17 28 -6 18 .36 9 26 2 2 3 116 9.48 12.50
Avatar Mikkel Boedker 2009 - 2010 Phoenix Coyotes L 14 1 2 3 2 0 .21 1 3 0 0 0 7 14.29
Avatar Mikkel Boedker 2010 - 2011 Phoenix Coyotes L 34 4 10 14 11 8 .41 4 12 0 2 0 39 10.26 60.00
Avatar Mikkel Boedker 2011 - 2012 Phoenix Coyotes L 82 11 13 24 -2 12 .29 11 23 0 1 2 86 12.79 50.00
Avatar Mikkel Boedker 2012 - 2013 Phoenix Coyotes L 48 7 19 26 0 12 .54 4 19 3 7 2 83 8.43 9.09
Avatar Mikkel Boedker 2013 - 2014 Phoenix Coyotes L 82 19 32 51 -9 20 .62 14 35 5 16 1 166 11.45 42.86
Avatar Mikkel Boedker 2014 - 2015 Arizona Coyotes L 45 14 14 28 -10 6 .62 11 16 3 12 2 79 17.72
Avatar Mikkel Boedker 2015 - 2016 Arizona Coyotes L 80 17 34 51 -33 12 .64 14 32 3 19 5 166 10.24 33.33
Avatar Mikkel Boedker 2016 - 2017 San Jose Sharks L 81 10 16 26 0 10 .32 9 24 0 1 2 122 8.20 27.78
Avatar Mikkel Boedker 2017 - 2018 San Jose Sharks L 74 15 22 37 0 12 .50 11 29 4 8 4 119 12.61 26.32
Avatar Mikkel Boedker 2018 - 2019 Ottawa Senators L 71 7 28 35 -23 6 .49 5 28 2 7 1 88 7.95 38.89
Avatar Mikkel Boedker 2019 - 2020 Ottawa Senators L 20 2 2 4 -1 0 .20 1 3 0 0 0 29 6.90 25.00
Total Stats 709 118 209 327 -71 116 .43 94 250 22 75 22 1100 10.86 27.15
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mikkel Boedker 2010 - 2011 Phoenix Coyotes L 4 0 1 1 -1 2 .25 0 0 0 1 0 3
Avatar Mikkel Boedker 2011 - 2012 Phoenix Coyotes L 16 4 4 8 1 0 .50 4 7 0 1 2 32 12.50 33.33
Avatar Mikkel Boedker 2016 - 2017 San Jose Sharks L 4 1 1 2 0 2 .50 1 2 0 0 0 5 20.00
Avatar Mikkel Boedker 2017 - 2018 San Jose Sharks L 10 1 5 6 1 6 .60 1 5 0 1 0 18 5.56
Total Stats 34 6 11 17 1 10 .46 6 14 0 3 2 58 9.51 8.33
PLAYER BIO
Born: Dec 16, 1989 (35y)
Birth Place: Brondby, Denmark
Drafted: (2008) Drafted by Phoenix Coyotes
Drafted From: Kitchener (OHL)
Height: 5' 11"
Weight: 200 lbs
Number: 89
First Season: 2008 - 2009
Trophy Case