Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Mott | 1972 - 1973 | California Golden Seals | R | 70 | 6 | 7 | 13 | -18 | 8 | .19 | 5 | 10 | 1 | 2 | 1 | 71 | 8.45 | |
Morris Mott | 1973 - 1974 | California Golden Seals | R | 77 | 9 | 17 | 26 | -21 | 33 | .34 | 7 | 19 | 1 | 5 | 0 | 91 | 9.89 | |
Morris Mott | 1974 - 1975 | California Golden Seals | R | 52 | 3 | 8 | 11 | -10 | 8 | .21 | 3 | 9 | 0 | 2 | 1 | 31 | 9.68 | |
Total Stats | 199 | 18 | 32 | 50 | -49 | 49 | .24 | 15 | 38 | 2 | 9 | 2 | 193 | 9.34 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | May 25, 1946 (78y) |
Birth Place: | Creelman, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 165 lbs |
Number: | 20 |
First Season: |