Avatar
Avatar

Murray Bannerman
5' 11" - 185lbs - Chicago Blackhawks - #30 Goalie

CAREER
289 GAMES PLAYED
116 WINS
125 LOSSES
33 OTL
1980-1981
15 GAMES PLAYED
2 WINS
10 LOSSES
2 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Murray Bannerman 1977 - 1978 Vancouver Canucks G 1 0 0 0 7 7 0 1.000 20:0 0 0 0 0 0
Avatar Murray Bannerman 1980 - 1981 Chicago Blackhawks G 15 2 10 2 15 461 399 62 .866 4.31 862:9 0 0 0 0 0
Avatar Murray Bannerman 1981 - 1982 Chicago Blackhawks G 29 11 12 4 28 871 755 116 .867 4.18 1666:43 1 0 1 1 0
Avatar Murray Bannerman 1982 - 1983 Chicago Blackhawks G 41 24 12 5 41 1281 1154 127 .901 3.10 2457:0 4 0 1 1 2
Avatar Murray Bannerman 1983 - 1984 Chicago Blackhawks G 56 23 29 4 56 1664 1476 188 .887 3.39 3325:41 2 0 4 4 17
Avatar Murray Bannerman 1984 - 1985 Chicago Blackhawks G 60 27 25 4 59 1844 1629 215 .883 3.84 3363:11 0 0 1 1 8
Avatar Murray Bannerman 1985 - 1986 Chicago Blackhawks G 48 20 19 6 46 1536 1335 201 .869 4.50 2679:25 1 0 2 2 6
Avatar Murray Bannerman 1986 - 1987 Chicago Blackhawks G 39 9 18 8 37 1120 978 142 .873 4.15 2052:49 0 0 1 1 4
Total Stats 289 116 125 33 282 8784 7733 1051 .89 3.434 16426:58 8 0 10 10 37
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Murray Bannerman 1981 - 1982 Chicago Blackhawks G 10 5 4 10 307 272 35 .886 3.79 554:1 0 0 1 1 4
Avatar Murray Bannerman 1982 - 1983 Chicago Blackhawks G 8 4 4 8 238 206 32 .866 4.01 479:4 0 0 1 1 0
Avatar Murray Bannerman 1983 - 1984 Chicago Blackhawks G 5 2 3 5 170 153 17 .900 3.41 298:58 0 0 1 1 5
Avatar Murray Bannerman 1984 - 1985 Chicago Blackhawks G 15 9 6 15 544 472 72 .868 4.79 902:34 0 0 2 2 4
Avatar Murray Bannerman 1985 - 1986 Chicago Blackhawks G 2 0 1 2 40 31 9 .775 6.65 81:12 0 0 0 0 4
Total Stats 40 20 18 0 40 1299 1134 165 .86 4.529 2315:49 0 0 5 5 17
PLAYER BIO
Born: Apr 27, 1957 (67y)
Birth Place: Fort Frances, Canada
Drafted: (1977) Drafted by Vancouver Canucks
Drafted From: Victoria Cougars (WCHL)
Height: 5' 11"
Weight: 185 lbs
Number: 30
First Season: 1977 - 1978
Trophy Case