Avatar
Avatar

Mush March
5' 5" - 154lbs - Chicago Blackhawks - #5 Right Wing

CAREER
761 GAMES PLAYED
153 GOALS
231 ASSISTS
384 POINTS
1929-1930
43 GAMES PLAYED
8 GOALS
7 ASSISTS
15 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mush March 1928 - 1929 Chicago Blackhawks R 35 3 3 6 8 .17 0
Avatar Mush March 1929 - 1930 Chicago Blackhawks R 43 8 7 15 50 .35 0
Avatar Mush March 1930 - 1931 Chicago Blackhawks R 44 11 6 17 38 .39 3
Avatar Mush March 1931 - 1932 Chicago Blackhawks R 48 12 10 22 59 .46 2
Avatar Mush March 1932 - 1933 Chicago Blackhawks R 48 9 11 20 38 .42 1
Avatar Mush March 1933 - 1934 Chicago Blackhawks R 48 4 13 17 26 .35 2 13 1 3 2
Avatar Mush March 1934 - 1935 Chicago Blackhawks R 48 13 18 31 48 .65 11 24 2 6 2
Avatar Mush March 1935 - 1936 Chicago Blackhawks R 48 16 19 35 42 .73 14 23 2 12 2
Avatar Mush March 1936 - 1937 Chicago Blackhawks R 37 11 6 17 31 .46 9 14 2 3 2
Avatar Mush March 1937 - 1938 Chicago Blackhawks R 41 11 17 28 16 .68 9 20 2 7 0
Avatar Mush March 1938 - 1939 Chicago Blackhawks R 46 10 11 21 29 .46 4 10 6 11 2
Avatar Mush March 1939 - 1940 Chicago Blackhawks R 47 9 14 23 49 .49 9 18 0 4 3
Avatar Mush March 1940 - 1941 Chicago Blackhawks R 44 8 9 17 16 .39 5 14 3 3 0
Avatar Mush March 1941 - 1942 Chicago Blackhawks R 48 6 26 32 22 .67 5 21 1 10 2
Avatar Mush March 1942 - 1943 Chicago Blackhawks R 50 7 29 36 46 .72 7 34 0 2 0
Avatar Mush March 1943 - 1944 Chicago Blackhawks R 48 10 27 37 16 .77 10 32 0 5 0
Avatar Mush March 1944 - 1945 Chicago Blackhawks R 38 5 5 10 12 .26 4 7 1 3 1
Total Stats 761 153 231 384 0 546 .49 89 230 20 69 22 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mush March 1930 - 1931 Chicago Blackhawks R 9 3 1 4 11 .44 0
Avatar Mush March 1931 - 1932 Chicago Blackhawks R 2 0 0 0 2 0
Avatar Mush March 1933 - 1934 Chicago Blackhawks R 8 2 2 4 6 .50 2 4 0 0 1
Avatar Mush March 1934 - 1935 Chicago Blackhawks R 2 0 0 0 0 0 0 0 0 0
Avatar Mush March 1935 - 1936 Chicago Blackhawks R 2 2 3 5 0 2.50 1 3 1 2 0
Avatar Mush March 1937 - 1938 Chicago Blackhawks R 9 2 4 6 14 .67 2 6 0 0 0
Avatar Mush March 1939 - 1940 Chicago Blackhawks R 2 1 0 1 2 .50 0 0 0 0 0
Avatar Mush March 1940 - 1941 Chicago Blackhawks R 5 2 3 5 0 1.00 2 4 0 1 0
Avatar Mush March 1941 - 1942 Chicago Blackhawks R 3 0 2 2 4 .67 0 2 0 0 0
Avatar Mush March 1943 - 1944 Chicago Blackhawks R 4 0 0 0 4 0 0 0 0 0
Total Stats 46 12 15 27 0 43 .63 7 19 1 3 1 0
PLAYER BIO
Born: Oct 18, 1908 (116y)
Birth Place: Silton, Canada
Drafted:
Drafted From:
Height: 5' 5"
Weight: 154 lbs
Number: 5
First Season:
Trophy Case