Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Perrott | 2001 - 2002 | Nashville Predators | R | 22 | 1 | 2 | 3 | -1 | 74 | .14 | 1 | 3 | 0 | 0 | 1 | 7 | 14.29 | |
Nathan Perrott | 2002 - 2003 | Nashville Predators | R | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nathan Perrott | 2003 - 2004 | Toronto Maple Leafs | R | 40 | 1 | 2 | 3 | -1 | 116 | .08 | 1 | 3 | 0 | 0 | 0 | 47 | 2.13 | 20.00 |
Nathan Perrott | 2005 - 2006 | Dallas Stars | R | 26 | 2 | 1 | 3 | -3 | 56 | .12 | 2 | 3 | 0 | 0 | 1 | 19 | 10.53 | 33.33 |
Total Stats | 89 | 4 | 5 | 9 | -5 | 251 | .08 | 4 | 9 | 0 | 0 | 2 | 73 | 6.73 | 13.33 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Dec 08, 1976 (48y) |
Birth Place: | Owen Sound, Canada |
Drafted: | (1995) Drafted by New Jersey Devils |
Drafted From: | Oshawa Generals (OHL) |
Height: | 6' 0" |
Weight: | 225 lbs |
Number: | 24 |
First Season: | 1995 - 1996 |