Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kypreos | 1989 - 1990 | Washington Capitals | L | 31 | 5 | 4 | 9 | 2 | 82 | .29 | 5 | 8 | 0 | 1 | 2 | 27 | 18.52 | |
Nick Kypreos | 1990 - 1991 | Washington Capitals | L | 79 | 9 | 9 | 18 | -4 | 196 | .23 | 9 | 18 | 0 | 0 | 3 | 60 | 15.00 | |
Nick Kypreos | 1991 - 1992 | Washington Capitals | L | 65 | 4 | 6 | 10 | -3 | 206 | .15 | 4 | 10 | 0 | 0 | 0 | 28 | 14.29 | |
Nick Kypreos | 1992 - 1993 | Hartford Whalers | L | 75 | 17 | 10 | 27 | -5 | 325 | .36 | 17 | 27 | 0 | 0 | 2 | 81 | 20.99 | |
Nick Kypreos | 1993 - 1994 | Hartford Whalers | L | 56 | 3 | 5 | 8 | -16 | 139 | .14 | 3 | 8 | 0 | 0 | 1 | 34 | 8.82 | |
Nick Kypreos | 1994 - 1995 | New York Rangers | L | 40 | 1 | 3 | 4 | 0 | 93 | .10 | 1 | 4 | 0 | 0 | 0 | 16 | 6.25 | |
Nick Kypreos | 1995 - 1996 | Toronto Maple Leafs | L | 61 | 4 | 5 | 9 | 1 | 107 | .15 | 4 | 9 | 0 | 0 | 1 | 49 | 8.16 | |
Nick Kypreos | 1996 - 1997 | Toronto Maple Leafs | L | 35 | 3 | 2 | 5 | 1 | 62 | .14 | 3 | 5 | 0 | 0 | 0 | 18 | 16.67 | |
Total Stats | 442 | 46 | 44 | 90 | -24 | 1210 | .20 | 46 | 89 | 0 | 1 | 9 | 313 | 13.59 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kypreos | 1989 - 1990 | Washington Capitals | L | 7 | 1 | 0 | 1 | -1 | 15 | .14 | 1 | 1 | 0 | 0 | 0 | 10 | 10.00 | |
Nick Kypreos | 1990 - 1991 | Washington Capitals | L | 9 | 0 | 1 | 1 | -1 | 38 | .11 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Nick Kypreos | 1993 - 1994 | Hartford Whalers | L | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick Kypreos | 1994 - 1995 | New York Rangers | L | 10 | 0 | 2 | 2 | 3 | 6 | .20 | 0 | 2 | 0 | 0 | 0 | 9 | ||
Nick Kypreos | 1995 - 1996 | Toronto Maple Leafs | L | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Total Stats | 34 | 1 | 3 | 4 | 0 | 65 | .09 | 1 | 4 | 0 | 0 | 0 | 27 | 2.00 |
Born: | Jun 04, 1966 (58y) |
Birth Place: | Toronto, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 210 lbs |
Number: | 19 |
First Season: |