| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1927 - 1928 | Chicago Blackhawks | R | 14 | 1 | 0 | 1 | 22 | .07 | 0 | ||||||||
|
|
1929 - 1930 | Montréal Canadiens | R | 44 | 12 | 11 | 23 | 66 | .52 | 1 | ||||||||
|
|
1930 - 1931 | Montréal Canadiens | R | 44 | 9 | 2 | 11 | 26 | .25 | 2 | ||||||||
|
|
1931 - 1932 | Montréal Canadiens | R | 48 | 10 | 2 | 12 | 16 | .25 | 2 | ||||||||
|
|
1932 - 1933 | New York Americans | R | 46 | 11 | 12 | 23 | 36 | .50 | 2 | ||||||||
|
|
1933 - 1934 | Ottawa Senators (1917) | R | 37 | 11 | 6 | 17 | 10 | .46 | 10 | 15 | 1 | 2 | 1 | ||||
|
|
1934 - 1935 | St. Louis Eagles | R | 13 | 3 | 1 | 4 | 2 | .31 | 3 | 4 | 0 | 0 | 1 | ||||
| Total Stats | 246 | 57 | 34 | 91 | 0 | 178 | .34 | 13 | 19 | 1 | 2 | 9 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1929 - 1930 | Montréal Canadiens | R | 6 | 2 | 2 | 4 | 12 | .67 | 1 | ||||||||
|
|
1930 - 1931 | Montréal Canadiens | R | 10 | 3 | 1 | 4 | 8 | .40 | 0 | ||||||||
|
|
1931 - 1932 | Montréal Canadiens | R | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total Stats | 20 | 5 | 3 | 8 | 0 | 20 | .36 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Born: | Jan 01, 1904 (121y) |
| Birth Place: | Winnipeg, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 174 lbs |
| Number: | 13 |
| First Season: |