Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Backstrom | 2006 - 2007 | Minnesota Wild | G | 41 | 23 | 8 | 6 | 36 | 1028 | 955 | 73 | .929 | 1.97 | 2226:31 | 5 | 0 | 1 | 1 | 2 |
Niklas Backstrom | 2007 - 2008 | Minnesota Wild | G | 58 | 33 | 13 | 8 | 57 | 1629 | 1498 | 131 | .920 | 2.31 | 3408:38 | 4 | 0 | 0 | 0 | 2 |
Niklas Backstrom | 2008 - 2009 | Minnesota Wild | G | 71 | 37 | 24 | 8 | 71 | 2059 | 1900 | 159 | .923 | 2.33 | 4088:3 | 8 | 0 | 0 | 0 | 6 |
Niklas Backstrom | 2009 - 2010 | Minnesota Wild | G | 60 | 26 | 23 | 8 | 58 | 1632 | 1474 | 158 | .903 | 2.72 | 3489:34 | 2 | 0 | 1 | 1 | 4 |
Niklas Backstrom | 2010 - 2011 | Minnesota Wild | G | 51 | 22 | 23 | 5 | 50 | 1566 | 1434 | 132 | .916 | 2.66 | 2977:33 | 3 | 0 | 1 | 1 | 2 |
Niklas Backstrom | 2011 - 2012 | Minnesota Wild | G | 46 | 19 | 18 | 7 | 45 | 1299 | 1194 | 105 | .919 | 2.43 | 2589:41 | 4 | 0 | 2 | 2 | 2 |
Niklas Backstrom | 2012 - 2013 | Minnesota Wild | G | 42 | 24 | 15 | 3 | 41 | 1072 | 974 | 98 | .909 | 2.48 | 2368:8 | 2 | 0 | 0 | 0 | 2 |
Niklas Backstrom | 2013 - 2014 | Minnesota Wild | G | 21 | 5 | 11 | 2 | 19 | 546 | 491 | 55 | .899 | 3.02 | 1094:7 | 0 | 0 | 0 | 0 | 0 |
Niklas Backstrom | 2014 - 2015 | Minnesota Wild | G | 19 | 5 | 7 | 3 | 14 | 452 | 401 | 51 | .887 | 3.05 | 1004:53 | 0 | 0 | 0 | 0 | 2 |
Niklas Backstrom | 2015 - 2016 | Calgary Flames | G | 4 | 2 | 2 | 0 | 3 | 109 | 96 | 13 | .881 | 3.35 | 232:43 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 413 | 196 | 144 | 50 | 394 | 11392 | 10417 | 975 | .91 | 2.631 | 23479:51 | 28 | 0 | 5 | 5 | 22 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Backstrom | 2006 - 2007 | Minnesota Wild | G | 5 | 1 | 4 | 5 | 145 | 134 | 11 | .924 | 2.22 | 296:39 | 0 | 0 | 1 | 1 | 2 | |
Niklas Backstrom | 2007 - 2008 | Minnesota Wild | G | 6 | 2 | 4 | 6 | 170 | 153 | 17 | .900 | 2.82 | 361:22 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 11 | 3 | 8 | 0 | 11 | 315 | 287 | 28 | .91 | 2.524 | 658:1 | 0 | 0 | 1 | 1 | 2 |
Born: | Feb 13, 1978 (46y) |
Birth Place: | Helsinki, Finland |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 192 lbs |
Number: | 32 |
First Season: |