Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norm Larson | 1940 - 1941 | New York Americans | R | 48 | 9 | 9 | 18 | 6 | .38 | 9 | 17 | 0 | 1 | 1 | ||||
Norm Larson | 1941 - 1942 | Brooklyn Americans | R | 40 | 16 | 9 | 25 | 6 | .63 | 14 | 23 | 2 | 2 | 2 | ||||
Norm Larson | 1946 - 1947 | New York Rangers | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Stats | 89 | 25 | 18 | 43 | 0 | 12 | .33 | 23 | 40 | 2 | 3 | 3 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 13, 1920 (104y) |
Birth Place: | Moose Jaw, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 175 lbs |
Number: | 19 |
First Season: |