Avatar
Avatar

Paul Coffey
6' 0" - 205lbs - Pittsburgh Penguins - #77 Defenseman

CAREER
1409 GAMES PLAYED
396 GOALS
1135 ASSISTS
1531 POINTS
1989-1990
80 GAMES PLAYED
29 GOALS
74 ASSISTS
103 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Paul Coffey 1980 - 1981 Edmonton Oilers D 74 9 23 32 5 130 .43 7 22 2 9 0 113 7.96
Avatar Paul Coffey 1981 - 1982 Edmonton Oilers D 80 29 60 89 35 106 1.11 16 50 13 36 1 234 12.39
Avatar Paul Coffey 1982 - 1983 Edmonton Oilers D 80 29 67 96 52 87 1.20 19 57 9 36 2 260 11.15
Avatar Paul Coffey 1983 - 1984 Edmonton Oilers D 80 40 86 126 52 104 1.58 25 76 14 41 4 259 15.44
Avatar Paul Coffey 1984 - 1985 Edmonton Oilers D 80 37 84 121 57 97 1.51 23 76 12 39 6 285 12.98
Avatar Paul Coffey 1985 - 1986 Edmonton Oilers D 79 48 90 138 61 120 1.75 30 90 9 34 2 308 15.58
Avatar Paul Coffey 1986 - 1987 Edmonton Oilers D 59 17 50 67 13 49 1.14 5 32 10 32 3 165 10.30
Avatar Paul Coffey 1987 - 1988 Pittsburgh Penguins D 46 15 52 67 -1 93 1.46 7 21 6 42 2 193 7.77
Avatar Paul Coffey 1988 - 1989 Pittsburgh Penguins D 75 30 83 113 -10 195 1.51 19 49 11 64 2 342 8.77
Avatar Paul Coffey 1989 - 1990 Pittsburgh Penguins D 80 29 74 103 -25 95 1.29 19 54 10 48 3 324 8.95
Avatar Paul Coffey 1990 - 1991 Pittsburgh Penguins D 76 24 69 93 -18 128 1.22 16 51 8 42 3 240 10.00
Avatar Paul Coffey 1991 - 1992 Los Angeles Kings D 64 11 58 69 1 87 1.08 6 36 5 31 1 232 4.74
Avatar Paul Coffey 1992 - 1993 Los Angeles Kings D 80 12 75 87 16 77 1.09 7 36 5 51 0 254 4.72
Avatar Paul Coffey 1993 - 1994 Detroit Red Wings D 80 14 63 77 28 106 .96 9 39 5 36 3 278 5.04
Avatar Paul Coffey 1994 - 1995 Detroit Red Wings D 45 14 44 58 18 72 1.29 9 26 4 31 2 181 7.73
Avatar Paul Coffey 1995 - 1996 Detroit Red Wings D 76 14 60 74 19 90 .97 10 40 3 33 3 234 5.98
Avatar Paul Coffey 1996 - 1997 Hartford Whalers D 57 9 25 34 11 38 .60 7 24 1 9 2 110 8.18
Avatar Paul Coffey 1997 - 1998 Philadelphia Flyers D 57 2 27 29 3 30 .51 1 9 1 20 1 107 1.87
Avatar Paul Coffey 1998 - 1999 Chicago Blackhawks D 54 2 12 14 -7 28 .26 1 7 1 7 0 87 2.30
Avatar Paul Coffey 1999 - 2000 Carolina Hurricanes D 69 11 29 40 -6 40 .58 5 18 6 22 3 155 7.10
Avatar Paul Coffey 2000 - 2001 Boston Bruins D 18 0 4 4 -6 30 .22 0 3 0 1 0 28
Total Stats 1409 396 1135 1531 298 1802 1.04 241 816 135 664 43 4389 8.05
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Paul Coffey 1980 - 1981 Edmonton Oilers D 9 4 3 7 5 22 .78 3 5 1 2 0 26 15.38
Avatar Paul Coffey 1981 - 1982 Edmonton Oilers D 5 1 1 2 -3 6 .40 0 1 1 1 0 9 11.11
Avatar Paul Coffey 1982 - 1983 Edmonton Oilers D 16 7 7 14 15 14 .88 3 8 2 4 0 42 16.67
Avatar Paul Coffey 1983 - 1984 Edmonton Oilers D 19 8 14 22 18 21 1.16 6 15 2 7 1 66 12.12
Avatar Paul Coffey 1984 - 1985 Edmonton Oilers D 18 12 25 37 23 44 2.06 8 25 3 10 4 67 17.91
Avatar Paul Coffey 1985 - 1986 Edmonton Oilers D 10 1 9 10 0 30 1.00 0 5 1 5 0 33 3.03
Avatar Paul Coffey 1986 - 1987 Edmonton Oilers D 17 3 8 11 7 30 .65 2 7 1 4 1 45 6.67
Avatar Paul Coffey 1988 - 1989 Pittsburgh Penguins D 11 2 13 15 -7 31 1.36 0 6 2 9 1 48 4.17
Avatar Paul Coffey 1990 - 1991 Pittsburgh Penguins D 12 2 9 11 -1 6 .92 2 5 0 6 0 37 5.41
Avatar Paul Coffey 1991 - 1992 Los Angeles Kings D 6 4 3 7 -5 2 1.17 1 3 3 4 0 28 14.29
Avatar Paul Coffey 1992 - 1993 Los Angeles Kings D 7 2 9 11 -3 2 1.57 2 3 0 8 0 24 8.33
Avatar Paul Coffey 1993 - 1994 Detroit Red Wings D 7 1 6 7 6 8 1.00 1 4 0 2 0 23 4.35
Avatar Paul Coffey 1994 - 1995 Detroit Red Wings D 18 6 12 18 4 10 1.00 3 5 2 12 0 74 8.11
Avatar Paul Coffey 1995 - 1996 Detroit Red Wings D 17 5 9 14 -3 30 .82 0 4 3 8 1 49 10.20
Avatar Paul Coffey 1996 - 1997 Hartford Whalers D 17 1 8 9 -3 6 .53 1 4 0 5 0 37 2.70
Avatar Paul Coffey 1998 - 1999 Chicago Blackhawks D 5 0 1 1 0 2 .20 0 1 0 0 0 8
Total Stats 194 59 137 196 53 264 .97 32 101 21 87 8 616 8.78
PLAYER BIO
Born: Jun 01, 1961 (63y)
Birth Place: Weston, Canada
Drafted: (1980) Drafted by Edmonton Oilers
Drafted From: Kitchener Rangers (OHA)
Height: 6' 0"
Weight: 205 lbs
Number: 77
First Season: 1980 - 1981
Trophy Case
3x James Norris Memorial Trophy