| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1950 - 1951 | Montréal Canadiens | C | 43 | 4 | 1 | 5 | 14 | .12 | 4 | 4 | 0 | 1 | 0 | ||||
|
|
1951 - 1952 | Montréal Canadiens | C | 15 | 1 | 2 | 3 | 2 | .20 | 1 | 3 | 0 | 0 | 0 | ||||
|
|
1952 - 1953 | Montréal Canadiens | C | 53 | 5 | 7 | 12 | 44 | .23 | 4 | 11 | 1 | 1 | 0 | ||||
|
|
1953 - 1954 | Montréal Canadiens | C | 50 | 5 | 21 | 26 | 57 | .52 | 5 | 24 | 0 | 2 | 1 | ||||
|
|
1954 - 1955 | Montréal Canadiens | C | 30 | 1 | 1 | 2 | 8 | .07 | 1 | 2 | 0 | 0 | 0 | ||||
|
|
1957 - 1958 | Toronto Maple Leafs | C | 41 | 2 | 9 | 11 | 14 | .27 | 0 | 9 | 1 | 1 | 0 | ||||
| Total Stats | 232 | 18 | 41 | 59 | 0 | 139 | .23 | 15 | 53 | 2 | 5 | 1 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1950 - 1951 | Montréal Canadiens | C | 11 | 2 | 1 | 3 | 4 | .27 | 2 | 3 | 0 | 0 | 0 | ||||
|
|
1951 - 1952 | Montréal Canadiens | C | 6 | 1 | 0 | 1 | 12 | .17 | 1 | 1 | 0 | 0 | 1 | ||||
|
|
1952 - 1953 | Montréal Canadiens | C | 6 | 1 | 0 | 1 | 7 | .17 | 1 | 1 | 0 | 0 | 0 | ||||
|
|
1953 - 1954 | Montréal Canadiens | C | 10 | 0 | 4 | 4 | 4 | .40 | 0 | 3 | 0 | 1 | 0 | ||||
| Total Stats | 33 | 4 | 5 | 9 | 0 | 27 | .25 | 4 | 8 | 0 | 1 | 1 | 0 | |||||
| Born: | Apr 14, 1931 (94y) |
| Birth Place: | Regina, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 9" |
| Weight: | 165 lbs |
| Number: | 18 |
| First Season: |