| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1950 - 1951 | Montréal Canadiens | L | 17 | 2 | 4 | 6 | 6 | .35 | 2 | 6 | 0 | 0 | 1 | ||||
|
|
1951 - 1952 | Montréal Canadiens | L | 69 | 24 | 18 | 42 | 44 | .61 | 22 | 36 | 1 | 5 | 2 | ||||
|
|
1952 - 1953 | Montréal Canadiens | L | 69 | 9 | 17 | 26 | 36 | .38 | 7 | 24 | 1 | 1 | 0 | ||||
|
|
1953 - 1954 | Montréal Canadiens | L | 44 | 4 | 9 | 13 | 24 | .30 | 4 | 12 | 0 | 1 | 0 | ||||
|
|
1954 - 1955 | Montréal Canadiens | L | 13 | 0 | 4 | 4 | 6 | .31 | 0 | 4 | 0 | 0 | 0 | ||||
| Total Stats | 212 | 39 | 52 | 91 | 0 | 116 | .39 | 35 | 82 | 2 | 7 | 3 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1949 - 1950 | Montréal Canadiens | L | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1950 - 1951 | Montréal Canadiens | L | 11 | 1 | 3 | 4 | 4 | .36 | 1 | 3 | 0 | 0 | 0 | ||||
|
|
1951 - 1952 | Montréal Canadiens | L | 11 | 0 | 3 | 3 | 2 | .27 | 0 | 2 | 0 | 1 | 0 | ||||
|
|
1952 - 1953 | Montréal Canadiens | L | 5 | 1 | 2 | 3 | 4 | .60 | 1 | 3 | 0 | 0 | 0 | ||||
|
|
1953 - 1954 | Montréal Canadiens | L | 6 | 1 | 0 | 1 | 4 | .17 | 1 | 1 | 0 | 0 | 0 | ||||
| Total Stats | 35 | 3 | 8 | 11 | 0 | 16 | .28 | 3 | 9 | 0 | 1 | 0 | 0 | |||||
| Born: | Feb 17, 1929 (96y) |
| Birth Place: | Watrous, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 7" |
| Weight: | 160 lbs |
| Number: | 20 |
| First Season: |